West Australian Eight Ball Federation
1st Div South Summer
Team Table
![]() |
Pos | Team Name | MP | MW | MD | ML | PT | BP | FF | FPC |
---|---|---|---|---|---|---|---|---|---|
1 | Byford Blazers | 11 | 11 | 0 | 0 | 22 | 0 | 186 | 67.64 |
2 | Byford Bandicoots | 11 | 8 | 0 | 3 | 16 | 0 | 171 | 62.18 |
3 | Southern River | 11 | 8 | 0 | 3 | 16 | 0 | 155 | 56.36 |
4 | My Short Shaft | 11 | 8 | 0 | 3 | 16 | 0 | 150 | 54.55 |
5 | Poolkats 1 | 11 | 6 | 0 | 5 | 12 | 0 | 141 | 51.27 |
6 | Pot Black Cannington | 11 | 6 | 0 | 5 | 12 | 0 | 139 | 50.55 |
7 | Byford Barbarians | 11 | 5 | 0 | 6 | 10 | 0 | 132 | 48.00 |
8 | Longshots Red Bulls | 11 | 4 | 0 | 7 | 8 | 0 | 134 | 48.73 |
9 | The Barney Rubbles HQ | 11 | 4 | 0 | 7 | 8 | 0 | 133 | 48.36 |
10 | Longshots Slayers | 11 | 4 | 0 | 7 | 8 | 0 | 102 | 37.09 |
11 | Forry Raiders | 11 | 1 | 0 | 10 | 2 | 0 | 112 | 40.73 |
12 | Pitbulls 1 HQ | 11 | 1 | 0 | 10 | 2 | 0 | 95 | 34.55 |
Results from matches played to 19-Feb-2025
Form Guide
Team Name | Form |
---|---|
Byford Blazers | WWWWWWWWWWW |
Byford Bandicoots | WLLWWWWLWWW |
Southern River | WWWWLLLWWWW |
My Short Shaft | WWLLWWWWWLW |
Poolkats 1 | LWLLLWWWWWL |
Pot Black Cannington | LLWWWLWWWLL |
Byford Barbarians | LWWWLWLLLWL |
Longshots Red Bulls | LLWLWWWLLLL |
The Barney Rubbles HQ | LLWLWLLWLLW |
Longshots Slayers | WWLWLLLLLLW |
Forry Raiders | LLLLLLLLLWL |
Pitbulls 1 HQ | WLLLLLLLLLL |