West Australian Eight Ball Federation
West Coast Open - Plate
Team Table
Pos | Team/Player | MP | MW | MD | ML | PT | FF |
---|---|---|---|---|---|---|---|
1 | Alex Kingsbury | 6 | 6 | 0 | 0 | 12 | 15 |
2 | Dylan Moyes | 5 | 4 | 0 | 1 | 8 | 10 |
3 | Lee Mcsharry | 5 | 4 | 0 | 1 | 8 | 8 |
4 | Aidan Hogan | 4 | 3 | 0 | 1 | 6 | 7 |
4 | Thomas Warren | 4 | 3 | 0 | 1 | 6 | 7 |
6 | Christian Malinovic | 4 | 3 | 0 | 1 | 6 | 6 |
7 | Brendan O'Brien | 3 | 2 | 0 | 1 | 4 | 5 |
7 | Jay McGuire | 3 | 2 | 0 | 1 | 4 | 5 |
7 | Hudson McCrory | 3 | 2 | 0 | 1 | 4 | 5 |
7 | Brad Golding | 3 | 2 | 0 | 1 | 4 | 5 |
11 | Calum Mackay | 3 | 2 | 0 | 1 | 4 | 4 |
11 | Jasen Renasamy | 3 | 2 | 0 | 1 | 4 | 4 |
11 | Michael Ballam | 3 | 2 | 0 | 1 | 4 | 4 |
14 | Wayne Belmont | 2 | 1 | 0 | 1 | 2 | 3 |
14 | Andrew Luu | 2 | 1 | 0 | 1 | 2 | 3 |
14 | Scott Davidson | 2 | 1 | 0 | 1 | 2 | 3 |
14 | David Kelliher | 2 | 1 | 0 | 1 | 2 | 3 |
18 | Matthew Paton | 2 | 1 | 0 | 1 | 2 | 2 |
18 | Tony King | 2 | 1 | 0 | 1 | 2 | 2 |
18 | Adele Luke | 2 | 1 | 0 | 1 | 2 | 2 |
18 | Al Muzzammil | 2 | 1 | 0 | 1 | 2 | 2 |
18 | Mike Gilbert | 2 | 1 | 0 | 1 | 2 | 2 |
23 | Jack Marsh | 1 | 0 | 0 | 1 | 0 | 1 |
23 | Alvy Wynray Hilton Belmont | 1 | 0 | 0 | 1 | 0 | 1 |
23 | Jess Leabeter | 1 | 0 | 0 | 1 | 0 | 1 |
23 | Colin Moolan | 1 | 0 | 0 | 1 | 0 | 1 |
23 | Darren Morris | 1 | 0 | 0 | 1 | 0 | 1 |
23 | Conan Flanagan | 1 | 0 | 0 | 1 | 0 | 1 |
29 | Andrew Paton | 1 | 0 | 0 | 1 | 0 | 0 |
29 | Josh Crowe | 1 | 0 | 0 | 1 | 0 | 0 |
29 | Chris Musca | 1 | 0 | 0 | 1 | 0 | 0 |
29 | Scott Davidson | 1 | 0 | 0 | 1 | 0 | 0 |
29 | Al Muzzammil | 1 | 0 | 0 | 1 | 0 | 0 |
29 | Mitch Fuller | 1 | 0 | 0 | 1 | 0 | 0 |
29 | Mick Thomas | 1 | 0 | 0 | 1 | 0 | 0 |
29 | Byron McKeig | 1 | 0 | 0 | 1 | 0 | 0 |
29 | Trae Rehutai | 1 | 0 | 0 | 1 | 0 | 0 |
29 | Marchi Hami | 1 | 0 | 0 | 1 | 0 | 0 |
29 | Helen Francis | 1 | 0 | 0 | 1 | 0 | 0 |
29 | Hakan Toy | 1 | 0 | 0 | 1 | 0 | 0 |
29 | Mayana Aspinall | 1 | 0 | 0 | 1 | 0 | 0 |
29 | Alan Brown | 1 | 0 | 0 | 1 | 0 | 0 |
29 | Nathan McMahon | 1 | 0 | 0 | 1 | 0 | 0 |
29 | Dan Rucci | 1 | 0 | 0 | 1 | 0 | 0 |
29 | Jason Hawker | 1 | 0 | 0 | 1 | 0 | 0 |
29 | Andy Barnett | 1 | 0 | 0 | 1 | 0 | 0 |
29 | Steve Hale | 1 | 0 | 0 | 1 | 0 | 0 |
Results from matches played to 17-Nov-2024