West Australian Eight Ball Federation
West Coast Open
Team Table
Pos | Team/Player | MP | MW | MD | ML | PT | FF |
---|---|---|---|---|---|---|---|
1 | Ben Foster | 5 | 5 | 0 | 0 | 10 | 35 |
2 | Andy Barnett | 5 | 4 | 0 | 1 | 8 | 31 |
3 | Nathan McMahon | 4 | 3 | 0 | 1 | 6 | 25 |
4 | Steve Hale | 4 | 3 | 0 | 1 | 6 | 24 |
5 | Luke Anglesey | 3 | 2 | 0 | 1 | 4 | 20 |
6 | Alan Brown | 3 | 2 | 0 | 1 | 4 | 17 |
6 | Ron Kelly | 3 | 2 | 0 | 1 | 4 | 17 |
6 | Steve Saxon | 3 | 2 | 0 | 1 | 4 | 17 |
9 | Alex Kingsbury | 2 | 1 | 0 | 1 | 2 | 13 |
9 | Scott Davidson | 2 | 1 | 0 | 1 | 2 | 13 |
9 | David Kelliher | 2 | 1 | 0 | 1 | 2 | 13 |
12 | Lee Mcsharry | 2 | 1 | 0 | 1 | 2 | 12 |
12 | Darren Morris | 2 | 1 | 0 | 1 | 2 | 12 |
14 | Luke Foster | 2 | 1 | 0 | 1 | 2 | 11 |
15 | Dan Rucci | 2 | 1 | 0 | 1 | 2 | 8 |
15 | Jason Hawker | 2 | 1 | 0 | 1 | 2 | 8 |
17 | Rocky Hammond | 1 | 0 | 0 | 1 | 0 | 6 |
17 | Marty McParland | 1 | 0 | 0 | 1 | 0 | 6 |
19 | Wayne Belmont | 1 | 0 | 0 | 1 | 0 | 5 |
19 | Mike Ballam | 1 | 0 | 0 | 1 | 0 | 5 |
21 | Jay McGuire | 1 | 0 | 0 | 1 | 0 | 4 |
21 | Thomas Warren | 1 | 0 | 0 | 1 | 0 | 4 |
21 | Brendan O'Brien | 1 | 0 | 0 | 1 | 0 | 4 |
24 | Colin Moolan | 1 | 0 | 0 | 1 | 0 | 3 |
25 | Andrew Paton | 1 | 0 | 0 | 1 | 0 | 2 |
26 | Aidan Hogan | 1 | 0 | 0 | 1 | 0 | 1 |
26 | Jack Marsh | 1 | 0 | 0 | 1 | 0 | 1 |
26 | Alvy Wynray Hilton Belmont | 1 | 0 | 0 | 1 | 0 | 1 |
29 | Jasen Renasamy | 1 | 0 | 0 | 1 | 0 | 0 |
29 | Christian Malinovic | 1 | 0 | 0 | 1 | 0 | 0 |
29 | Dylan Moyes | 1 | 0 | 0 | 1 | 0 | 0 |
29 | Matthew Paton | 1 | 0 | 0 | 1 | 0 | 0 |
Results from matches played to 17-Nov-2024