| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 4-Mar-21 (not set) | A | | Attic | Played | W1:5 |
2 | 4-Mar-21 (not set) | H | | Attic | Played | L2:5 |
3 | 4-Mar-21 (not set) | A | | Attic | Played | W3:5 |
4 | 4-Mar-21 (not set) | H | | Attic | Played | W5:0 |
5 | 4-Mar-21 (not set) | A | | Attic | Played | W2:5 |
6 | 4-Mar-21 (not set) | H | | Attic | Played | L2:5 |
7 | 4-Mar-21 (not set) | A | | Attic | Played | L5:4 |
8 | 4-Mar-21 (not set) | H | | Attic | Played | W5:4 |
9 | 4-Mar-21 (not set) | A | | Attic | Played | W4:5 |
10 | 4-Mar-21 (not set) | H | | Attic | BYE | NR |
11 | 4-Mar-21 (not set) | A | | Attic | Played | W4:5 |
12 | 4-Mar-21 (not set) | H | | Attic | Played | L2:5 |
13 | 4-Mar-21 (not set) | A | | Attic | Played | L5:2 |
14 | 4-Mar-21 (not set) | H | | Attic | Played | L1:5 |
15 | 4-Mar-21 (not set) | A | | Attic | Played | W4:5 |
16 | 4-Mar-21 (not set) | H | | Attic | Played | W5:4 |
17 | 4-Mar-21 (not set) | A | | Attic | Scheduled | - |
18 | 4-Mar-21 (not set) | H | | Attic | Played | W5:2 |
19 | 4-Mar-21 (not set) | H | | Attic | Played | L2:5 |
20 | 4-Mar-21 (not set) | A | | Attic | Played | L5:2 |
21 | 4-Mar-21 (not set) | H | | Attic | Played | L2:5 |
22 | 4-Mar-21 (not set) | A | | Attic | Played | W0:5 |
23 | 4-Mar-21 (not set) | H | | Attic | Played | W5:1 |
354317354323354340354348354363354373354386354398354409354423354432354448354455354473354478354498354501354523354524354547354549354570354574
354317354323354340354348354363354373354386354398354409354423354432354448354455354473354478354498354501354523354524354547354549354570354574