| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 4-Mar-21 (not set) | A | | Attic | Played | W1:5 |
2 | 4-Mar-21 (not set) | H | | Attic | Played | W5:1 |
3 | 4-Mar-21 (not set) | A | | Attic | Played | L5:3 |
4 | 4-Mar-21 (not set) | H | | Attic | Played | W5:1 |
5 | 4-Mar-21 (not set) | A | | Attic | Played | W1:5 |
6 | 4-Mar-21 (not set) | H | | Attic | Played | W5:0 |
7 | 4-Mar-21 (not set) | A | | Attic | Played | W3:5 |
8 | 4-Mar-21 (not set) | H | | Attic | Played | L3:5 |
9 | 4-Mar-21 (not set) | A | | Attic | Played | W4:5 |
10 | 4-Mar-21 (not set) | H | | Attic | Played | W5:0 |
11 | 4-Mar-21 (not set) | H | | Attic | BYE | NR |
12 | 4-Mar-21 (not set) | H | | Attic | Played | L0:5 |
13 | 4-Mar-21 (not set) | A | | Attic | Played | W1:5 |
14 | 4-Mar-21 (not set) | H | | Attic | Played | L3:5 |
15 | 4-Mar-21 (not set) | A | | Attic | Played | W3:5 |
16 | 4-Mar-21 (not set) | H | | Attic | Played | L1:5 |
17 | 4-Mar-21 (not set) | A | | Attic | Played | W1:5 |
18 | 4-Mar-21 (not set) | H | | Attic | Scheduled | - |
19 | 4-Mar-21 (not set) | A | | Attic | Played | W4:5 |
20 | 4-Mar-21 (not set) | H | | Attic | Played | W5:2 |
21 | 4-Mar-21 (not set) | A | | Attic | Played | W2:5 |
22 | 4-Mar-21 (not set) | A | | Attic | Played | L5:4 |
23 | 4-Mar-21 (not set) | H | | Attic | Played | W5:0 |
354318354322354341354347354364354372354387354397354410354422354433354447354456354472354479354497354502354522354525354547354548354571354573
354318354322354341354347354364354372354387354397354410354422354433354447354456354472354479354497354502354522354525354547354548354571354573