| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 4-Mar-21 (not set) | H | | Attic | Played | L1:5 |
2 | 4-Mar-21 (not set) | A | | Attic | Played | L5:1 |
3 | 4-Mar-21 (not set) | H | | Attic | Played | L4:5 |
4 | 4-Mar-21 (not set) | A | | Attic | Played | W0:5 |
5 | 4-Mar-21 (not set) | H | | Attic | Played | L3:5 |
6 | 4-Mar-21 (not set) | A | | Attic | Played | L5:0 |
7 | 4-Mar-21 (not set) | A | | Attic | Played | L5:3 |
8 | 4-Mar-21 (not set) | H | | Attic | Played | W5:1 |
9 | 4-Mar-21 (not set) | A | | Attic | Played | W0:5 |
10 | 4-Mar-21 (not set) | H | | Attic | Played | W5:3 |
11 | 4-Mar-21 (not set) | A | | Attic | Played | L5:1 |
12 | 4-Mar-21 (not set) | H | | Attic | Played | L4:5 |
13 | 4-Mar-21 (not set) | A | | Attic | Played | L5:4 |
14 | 4-Mar-21 (not set) | H | | Attic | Played | W5:1 |
15 | 4-Mar-21 (not set) | H | | Attic | BYE | NR |
16 | 4-Mar-21 (not set) | H | | Attic | Played | L4:5 |
17 | 4-Mar-21 (not set) | A | | Attic | Played | W3:5 |
18 | 4-Mar-21 (not set) | H | | Attic | Played | L0:5 |
19 | 4-Mar-21 (not set) | A | | Attic | Played | L5:3 |
20 | 4-Mar-21 (not set) | H | | Attic | Played | W5:4 |
21 | 4-Mar-21 (not set) | A | | Attic | Played | L5:2 |
22 | 4-Mar-21 (not set) | H | | Attic | Scheduled | - |
23 | 4-Mar-21 (not set) | A | | Attic | Played | L5:2 |
354317354322354342354345354367354368354391354393354414354418354437354443354460354468354483354493354506354518354529354543354552354568354575
354317354322354342354345354367354368354391354393354414354418354437354443354460354468354483354493354506354518354529354543354552354568354575