| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 28-Apr-24 8:30 AM | A | | STBC | Played | L2:0 | | |
2 | 28-Apr-24 8:30 AM | H | | STBC | Played | L0:2 | | |
3 | 28-Apr-24 8:30 AM | H | | STBC | Played | D1:1 | | |
4 | 28-Apr-24 8:30 AM | A | | STBC | Played | L2:0 | | |
5 | 28-Apr-24 8:30 AM | H | | STBC | Played | W2:0 | | |
6 | 28-Apr-24 8:30 AM | A | | STBC | Played | D1:1 | | |
7 | 28-Apr-24 8:30 AM | H | | STBC | Played | L0:2 | | |
8 | 28-Apr-24 8:30 AM | A | | STBC | Played | D1:1 | | |
9 | 28-Apr-24 8:30 AM | H | | STBC | Played | W2:0 | | |
10 | 28-Apr-24 8:30 AM | A | | STBC | Played | D1:1 | | |
11 | 28-Apr-24 8:30 AM | H | | STBC | Played | D1:1 | | |
12 | 28-Apr-24 8:30 AM | A | | STBC | Played | L2:0 | | |
13 | 28-Apr-24 8:30 AM | H | | STBC | Played | W2:0 | | |
14 | 28-Apr-24 8:30 AM | A | | STBC | Played | D1:1 | | |
15 | 28-Apr-24 8:30 AM | H | | STBC | Played | L0:2 | | |
728242728256728257728272728274728287728291728302728308728317728325728332728342728347728359
728242728256728257728272728274728287728291728302728308728317728325728332728342728347728359