| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 7-Apr-24 8:30 AM | A | | STBC | Played | D1:1 | | |
2 | 7-Apr-24 8:30 AM | H | | STBC | Played | W2:0 | | |
3 | 7-Apr-24 8:30 AM | A | | STBC | Played | W0:2 | | |
4 | 7-Apr-24 8:30 AM | H | | STBC | Played | W2:0 | | |
5 | 7-Apr-24 8:30 AM | A | | STBC | Played | D1:1 | | |
6 | 7-Apr-24 8:30 AM | A | | STBC | Played | D1:1 | | |
7 | 7-Apr-24 8:30 AM | A | | STBC | Played | W0:2 | | |
8 | 7-Apr-24 8:30 AM | H | | STBC | Played | L0:2 | | |
9 | 7-Apr-24 8:30 AM | A | | STBC | Played | L2:0 | | |
10 | 7-Apr-24 8:30 AM | H | | STBC | Played | L0:2 | | |
11 | 7-Apr-24 8:30 AM | A | | STBC | Played | W0:2 | | |
12 | 7-Apr-24 8:30 AM | H | | STBC | Played | L0:2 | | |
13 | 7-Apr-24 8:30 AM | A | | STBC | Played | D1:1 | | |
14 | 7-Apr-24 8:30 AM | H | | STBC | Played | W2:0 | | |
15 | 7-Apr-24 8:30 AM | A | | STBC | Played | W0:2 | | |
16 | 7-Apr-24 8:30 AM | H | | STBC | Played | D1:1 | | |
17 | 7-Apr-24 8:30 AM | A | | STBC | Played | W0:2 | | |
18 | 7-Apr-24 8:30 AM | H | | STBC | Played | D1:1 | | |
19 | 7-Apr-24 8:30 AM | H | | STBC | Played | W2:0 | | |
721135721151721154721172721173721192721211721215721230721236721249721257721268721278721287721299721306721320722130
721135721151721154721172721173721192721211721215721230721236721249721257721268721278721287721299721306721320722130