| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 7-Apr-24 8:30 AM | H | | STBC | Played | L0:2 | | |
2 | 7-Apr-24 8:30 AM | A | | STBC | Played | L2:0 | | |
3 | 7-Apr-24 8:30 AM | H | | STBC | Played | D1:1 | | |
4 | 7-Apr-24 8:30 AM | A | | STBC | Played | W0:2 | | |
5 | 7-Apr-24 8:30 AM | H | | STBC | Played | L0:2 | | |
6 | 7-Apr-24 8:30 AM | A | | STBC | Played | D1:1 | | |
7 | 7-Apr-24 8:30 AM | H | | STBC | Played | W2:0 | | |
8 | 7-Apr-24 8:30 AM | H | | STBC | Played | W2:0 | | |
9 | 7-Apr-24 8:30 AM | A | | STBC | Played | W0:2 | | |
10 | 7-Apr-24 8:30 AM | H | | STBC | Played | L0:2 | | |
11 | 7-Apr-24 8:30 AM | A | | STBC | Played | W0:2 | | |
12 | 7-Apr-24 8:30 AM | H | | STBC | Played | D1:1 | | |
13 | 7-Apr-24 8:30 AM | A | | STBC | Played | L2:0 | | |
14 | 7-Apr-24 8:30 AM | H | | STBC | Played | D1:1 | | |
15 | 7-Apr-24 8:30 AM | A | | STBC | Played | L2:0 | | |
16 | 7-Apr-24 8:30 AM | H | | STBC | Played | L0:2 | | |
17 | 7-Apr-24 8:30 AM | A | | STBC | Played | L2:0 | | |
18 | 7-Apr-24 8:30 AM | H | | STBC | Played | D1:1 | | |
19 | 7-Apr-24 8:30 AM | A | | STBC | Played | L2:0 | | |
721139721146721160721165721181721184721202721203721222721224721241721245721260721266721279721287721298721308721317
721139721146721160721165721181721184721202721203721222721224721241721245721260721266721279721287721298721308721317