| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 7-Apr-24 8:30 AM | H | | STBC | Played | D1:1 | | |
2 | 7-Apr-24 8:30 AM | A | | STBC | Played | D1:1 | | |
3 | 7-Apr-24 8:30 AM | H | | STBC | Played | D1:1 | | |
4 | 7-Apr-24 8:30 AM | A | | STBC | Played | D1:1 | | |
5 | 7-Apr-24 8:30 AM | H | | STBC | Played | W2:0 | | |
6 | 7-Apr-24 8:30 AM | A | | STBC | Played | L2:0 | | |
7 | 7-Apr-24 8:30 AM | H | | STBC | Played | L0:2 | | |
8 | 7-Apr-24 8:30 AM | A | | STBC | Played | L2:0 | | |
9 | 7-Apr-24 8:30 AM | H | | STBC | Played | L0:2 | | |
10 | 7-Apr-24 8:30 AM | A | | STBC | Played | W0:2 | | |
11 | 7-Apr-24 8:30 AM | A | | STBC | Played | D1:1 | | |
12 | 7-Apr-24 8:30 AM | H | | STBC | Played | W2:0 | | |
13 | 7-Apr-24 8:30 AM | A | | STBC | Played | D1:1 | | |
14 | 7-Apr-24 8:30 AM | H | | STBC | Played | D1:1 | | |
15 | 7-Apr-24 8:30 AM | A | | STBC | Played | D1:1 | | |
16 | 7-Apr-24 8:30 AM | H | | STBC | Played | D1:1 | | |
17 | 7-Apr-24 8:30 AM | A | | STBC | Played | D1:1 | | |
18 | 7-Apr-24 8:30 AM | H | | STBC | Played | D1:1 | | |
19 | 7-Apr-24 8:30 AM | A | | STBC | Played | D1:1 | | |
721138721147721159721166721180721185721201721204721222721223721242721244721261721265721280721286721299721307721318
721138721147721159721166721180721185721201721204721222721223721242721244721261721265721280721286721299721307721318