| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 6-Apr-24 8:30 AM | H | | STBC | Played | D1:1 | | |
2 | 6-Apr-24 8:30 AM | A | | STBC | Played | D1:1 | | |
3 | 6-Apr-24 8:30 AM | H | | STBC | Played | D1:1 | | |
4 | 6-Apr-24 8:30 AM | A | | STBC | Played | D1:1 | | |
5 | 6-Apr-24 8:30 AM | H | | STBC | Played | D1:1 | | |
6 | 6-Apr-24 8:30 AM | A | | STBC | Played | L2:0 | | |
7 | 6-Apr-24 8:30 AM | H | | STBC | Played | L0:2 | | |
8 | 6-Apr-24 8:30 AM | A | | STBC | Played | L2:0 | | |
9 | 6-Apr-24 8:30 AM | H | | STBC | Played | D1:1 | | |
10 | 6-Apr-24 11:45 AM | A | | STBC | Played | D1:1 | | |
11 | 6-Apr-24 11:55 AM | H | | STBC | Played | W2:0 | | |
12 | 6-Apr-24 12:05 PM | A | | STBC | Played | W0:2 | | |
13 | 6-Apr-24 1:00 PM | H | | STBC | Played | D1:1 | | |
14 | 6-Apr-24 1:00 PM | A | | STBC | Played | D1:1 | | |
15 | 6-Apr-24 2:00 PM | H | | STBC | Played | W2:0 | | |
16 | 6-Apr-24 2:00 PM | A | | STBC | Played | L2:0 | | |
17 | 6-Apr-24 2:00 PM | H | BYE | STBC | BYE | NR | | |
720825720840720844720857720863720874720882720891720901720908720920720925720939720942720958720959720976
720825720840720844720857720863720874720882720891720901720908720920720925720939720942720958720959720976