| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 6-Apr-24 8:30 AM | A | | STBC | Played | W0:2 | | |
2 | 6-Apr-24 8:30 AM | H | | STBC | Played | W2:0 | | |
3 | 6-Apr-24 8:30 AM | A | | STBC | Played | W0:2 | | |
4 | 6-Apr-24 8:30 AM | H | | STBC | Played | L0:2 | | |
5 | 6-Apr-24 8:30 AM | A | | STBC | Played | W0:2 | | |
6 | 6-Apr-24 8:30 AM | H | | STBC | Played | W2:0 | | |
7 | 6-Apr-24 8:30 AM | H | BYE | STBC | BYE | NR | | |
8 | 6-Apr-24 8:30 AM | H | | STBC | Played | D1:1 | | |
9 | 6-Apr-24 8:30 AM | A | | STBC | Played | D1:1 | | |
10 | 6-Apr-24 11:45 AM | H | | STBC | Played | W2:0 | | |
11 | 6-Apr-24 11:55 AM | A | | STBC | Played | L2:0 | | |
12 | 6-Apr-24 12:05 PM | H | | STBC | Played | D1:1 | | |
13 | 6-Apr-24 1:00 PM | A | | STBC | Played | L2:0 | | |
14 | 6-Apr-24 1:00 PM | A | | STBC | Played | D1:1 | | |
15 | 6-Apr-24 2:00 PM | H | | STBC | Played | W2:0 | | |
16 | 6-Apr-24 2:00 PM | A | | STBC | Played | W0:2 | | |
17 | 6-Apr-24 2:00 PM | H | | STBC | Played | W2:0 | | |
720830720836720847720855720864720874720881720893720898720912720915720931720932720949720951720966720970
720830720836720847720855720864720874720881720893720898720912720915720931720932720949720951720966720970