| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 23-Jul-24 7:30 PM | A | Stooges | Chalkers | Played | L11:5 | | |
2 | 30-Jul-24 7:30 PM | H | Pocket Rockets | Chalkers | Played | L4:12 | | |
3 | 6-Aug-24 7:30 PM | A | Rack n Roll | Chalkers | Played | L11:5 | | |
4 | 13-Aug-24 7:30 PM | A | Warriors | Watermark | Played | L10:6 | | |
5 | 20-Aug-24 7:30 PM | H | Raptors | Chalkers | Played | L7:9 | | |
6 | 27-Aug-24 7:30 PM | H | Stooges | Chalkers | Played | L5:11 | | |
7 | 3-Sep-24 7:30 PM | A | Pocket Rockets | Chalkers | Played | W7:9 | | |
8 | 10-Sep-24 7:30 PM | H | Rack n Roll | Chalkers | Played | D8:8 | | |
9 | 17-Sep-24 7:30 PM | H | Warriors | Chalkers | Played | W9:7 | | |
10 | 24-Sep-24 7:30 PM | A | Raptors | Chalkers | Played | W7:9 | | |
11 | 1-Oct-24 7:30 PM | A | Stooges | Kenilworth | Played | L9:7 | | |
12 | 8-Oct-24 7:30 PM | H | Pocket Rockets | Chalkers | Played | L5:11 | | |
13 | 15-Oct-24 7:30 PM | A | Rack n Roll | Chalkers | Played | D8:8 | | |
14 | 22-Oct-24 7:30 PM | A | Warriors | Watermark | Played | L10:6 | | |
15 | 29-Oct-24 7:30 PM | H | Raptors | Chalkers | Played | L6:10 | | |
785423785426785430785431785436785438785441785445785446785451785453785456785460785461785466
785423785426785430785431785436785438785441785445785446785451785453785456785460785461785466