| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 17-Jan-24 7:30 PM | H | Raiders | Chalkers | Played | L6:10 | | |
2 | 24-Jan-24 7:30 PM | A | Black | Hackham | Played | W7:9 | | |
3 | 31-Jan-24 7:30 PM | A | Gunners | black-RSL | Played | D8:8 | | |
4 | 7-Feb-24 7:30 PM | H | BYE | BYE | BYE | NR | | |
5 | 14-Feb-24 7:30 PM | A | Slammers | Southern | Played | W1:15 | | |
6 | 21-Feb-24 7:30 PM | H | Gold | Chalkers | Played | L7:9 | | |
7 | 28-Feb-24 7:30 PM | H | AWOL | Chalkers | Played | W12:4 | | |
8 | 6-Mar-24 7:30 PM | A | Rats | Mitcham | Played | W6:10 | | |
9 | 13-Mar-24 7:30 PM | H | Cuers | Chalkers | Played | W11:5 | | |
10 | 20-Mar-24 7:30 PM | A | Raiders | Flagstaff | Played | L10:6 | | |
11 | 27-Mar-24 7:30 PM | H | Black | Chalkers | Played | L4:12 | | |
12 | 3-Apr-24 7:30 PM | H | Gunners | Chalkers | Played | W9:7 | | |
13 | 10-Apr-24 7:30 PM | A | BYE | BYE | BYE | NR | | |
14 | 17-Apr-24 7:30 PM | H | Slammers | Chalkers | Played | W10:6 | | |
15 | 24-Apr-24 7:30 PM | A | Gold | Hackham | Played | W7:9 | | |
16 | 1-May-24 7:30 PM | A | AWOL | black-RSL | Played | W4:12 | | |
17 | 8-May-24 7:30 PM | H | Rats | Chalkers | Played | D8:8 | | |
18 | 15-May-24 7:30 PM | A | Cuers | Southern | Played | L11:5 | | |
679635679639679643679652679657679662679666679671679675679680679684679688679697679702679707679711679716679720
679635679639679643679652679657679662679666679671679675679680679684679688679697679702679707679711679716679720