| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 16-Jan-24 7:30 PM | A | Just Send It | Chalkers | Played | L11:5 | | |
2 | 23-Jan-24 7:30 PM | H | Wreckn Balls | Chalkers | Played | L5:11 | | |
3 | 30-Jan-24 7:30 PM | H | Steelers | Chalkers | Played | L3:13 | | |
4 | 6-Feb-24 7:30 PM | A | Crusaders | Chalkers | Played | L12:4 | | |
5 | 13-Feb-24 7:30 PM | H | 8Ballers | Chalkers | Played | L6:10 | | |
6 | 20-Feb-24 7:30 PM | A | Cheetahs | Chalkers | Played | L14:2 | | |
7 | 27-Feb-24 7:30 PM | H | Mighty Ducks | Chalkers | Played | L2:14 | | |
8 | 5-Mar-24 7:30 PM | A | Stingrays | Southern | Played | L12:4 | | |
9 | 12-Mar-24 7:30 PM | H | Rack n Roll | Chalkers | Played | L6:10 | | |
10 | 19-Mar-24 7:30 PM | A | Dave's Shed | Chalkers | Played | L12:4 | | |
11 | 26-Mar-24 7:30 PM | H | Bruthaz4Life | Chalkers | Played | L5:11 | | |
12 | 2-Apr-24 7:30 PM | H | Just Send It | Chalkers | Played | L1:15 | | |
13 | 9-Apr-24 7:30 PM | A | Wreckn Balls | Watermark | Played | L11:5 | | |
14 | 16-Apr-24 7:30 PM | A | Steelers | Southern | Played | L14:2 | | |
15 | 23-Apr-24 7:30 PM | H | Crusaders | Chalkers | Played | L2:14 | | |
16 | 30-Apr-24 7:30 PM | A | 8Ballers | Chalkers | Played | D8:8 | | |
17 | 7-May-24 7:30 PM | H | Cheetahs | Chalkers | Played | L3:13 | | |
18 | 14-May-24 7:30 PM | A | Mighty Ducks | Chalkers | Played | L10:6 | | |
19 | 21-May-24 7:30 PM | H | Stingrays | Chalkers | Played | L6:10 | | |
20 | 28-May-24 7:30 PM | A | Rack n Roll | Chalkers | Played | W7:9 | | |
21 | 4-Jun-24 7:30 PM | H | Dave's Shed | Chalkers | Played | L4:12 | | |
22 | 11-Jun-24 7:30 PM | A | Bruthaz4Life | Chalkers | Played | L11:5 | | |
678772678773678784678786678795678799678806678812678817678825678828678838678839678850678852678861678865678872678878678883678891678894
678772678773678784678786678795678799678806678812678817678825678828678838678839678850678852678861678865678872678878678883678891678894