| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 16-Jan-24 7:30 PM | A | Wreckn Balls | Chalkers | Played | W3:13 | | |
2 | 23-Jan-24 7:30 PM | H | Stingrays | Chalkers | Played | W12:4 | | |
3 | 30-Jan-24 7:30 PM | A | Rack n Roll | Chalkers | Played | W3:13 | | |
4 | 6-Feb-24 7:30 PM | H | Dave's Shed | Chalkers | Played | W9:7 | | |
5 | 13-Feb-24 7:30 PM | A | Bruthaz4Life | Chalkers | Played | W7:9 | | |
6 | 20-Feb-24 7:30 PM | H | Just Send It | Chalkers | Played | D8:8 | | |
7 | 27-Feb-24 7:30 PM | A | Chalkoholics | Chalkers | Played | W2:14 | | |
8 | 5-Mar-24 7:30 PM | H | Steelers | Chalkers | Played | L5:11 | | |
9 | 12-Mar-24 7:30 PM | A | Crusaders | Chalkers | Played | W5:11 | | |
10 | 19-Mar-24 7:30 PM | H | 8Ballers | Chalkers | Played | W11:5 | | |
11 | 26-Mar-24 7:30 PM | A | Cheetahs | Chalkers | Played | W4:12 | | |
12 | 2-Apr-24 7:30 PM | H | Wreckn Balls | Chalkers | Played | W13:3 | | |
13 | 9-Apr-24 7:30 PM | A | Stingrays | Southern | Played | W3:13 | | |
14 | 16-Apr-24 7:30 PM | H | Rack n Roll | Chalkers | Played | W10:6 | | |
15 | 23-Apr-24 7:30 PM | A | Dave's Shed | Chalkers | Played | W6:10 | | |
16 | 30-Apr-24 7:30 PM | H | Bruthaz4Life | Chalkers | Away Forfeit | W9*:0 | | |
17 | 7-May-24 7:30 PM | A | Just Send It | Chalkers | Played | W7:9 | | |
18 | 14-May-24 7:30 PM | H | Chalkoholics | Chalkers | Played | W10:6 | | |
19 | 21-May-24 7:30 PM | A | Steelers | Southern | Played | W7:9 | | |
20 | 28-May-24 7:30 PM | H | Crusaders | Chalkers | Played | W13:3 | | |
21 | 4-Jun-24 7:30 PM | A | 8Ballers | Chalkers | Played | W2:14 | | |
22 | 11-Jun-24 7:30 PM | H | Cheetahs | Chalkers | Played | W9:7 | | |
678767678778678780678789678793678800678806678811678819678822678832678833678844678846678855678859678866678872678877678885678888678898
678767678778678780678789678793678800678806678811678819678822678832678833678844678846678855678859678866678872678877678885678888678898