| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 16-Jan-24 7:30 PM | A | Stingrays | Chalkers | Played | W4:12 | | |
2 | 23-Jan-24 7:30 PM | H | Rack n Roll | Chalkers | Played | W15:1 | | |
3 | 30-Jan-24 7:30 PM | A | Dave's Shed | Chalkers | Played | W7:9 | | |
4 | 6-Feb-24 7:30 PM | H | Bruthaz4Life | Chalkers | Played | W9:7 | | |
5 | 13-Feb-24 7:30 PM | A | Just Send It | Chalkers | Played | L9:7 | | |
6 | 20-Feb-24 7:30 PM | H | Chalkoholics | Chalkers | Played | W14:2 | | |
7 | 27-Feb-24 7:30 PM | A | Steelers | Southern | Played | L12:4 | | |
8 | 5-Mar-24 7:30 PM | H | Crusaders | Chalkers | Played | D8:8 | | |
9 | 12-Mar-24 7:30 PM | A | 8Ballers | Chalkers | Played | W4:12 | | |
10 | 19-Mar-24 7:30 PM | H | Wreckn Balls | Chalkers | Played | W13:3 | | |
11 | 26-Mar-24 7:30 PM | H | Mighty Ducks | Chalkers | Played | L4:12 | | |
12 | 2-Apr-24 7:30 PM | H | Stingrays | Chalkers | Played | W14:2 | | |
13 | 9-Apr-24 7:30 PM | A | Rack n Roll | Chalkers | Played | W1:15 | | |
14 | 16-Apr-24 7:30 PM | H | Dave's Shed | Chalkers | Played | W12:4 | | |
15 | 23-Apr-24 7:30 PM | A | Bruthaz4Life | Chalkers | Played | W5:11 | | |
16 | 30-Apr-24 7:30 PM | H | Just Send It | Chalkers | Played | W9:7 | | |
17 | 7-May-24 7:30 PM | A | Chalkoholics | Chalkers | Played | W3:13 | | |
18 | 14-May-24 7:30 PM | H | Steelers | Chalkers | Played | W10:6 | | |
19 | 21-May-24 7:30 PM | A | Crusaders | Chalkers | Played | W2:14 | | |
20 | 28-May-24 7:30 PM | H | 8Ballers | Chalkers | Played | W10:6 | | |
21 | 4-Jun-24 7:30 PM | A | Wreckn Balls | Watermark | Played | W2:14 | | |
22 | 11-Jun-24 7:30 PM | A | Mighty Ducks | Chalkers | Played | L9:7 | | |
678768678777678781678788678794678799678807678810678820678821678832678834678843678847678854678860678865678873678876678886678887678898
678768678777678781678788678794678799678807678810678820678821678832678834678843678847678854678860678865678873678876678886678887678898