| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 16-Jan-24 7:30 PM | H | Steelers | Chalkers | Played | D8:8 | | |
2 | 23-Jan-24 7:30 PM | A | Crusaders | Chalkers | Played | W7:9 | | |
3 | 30-Jan-24 7:30 PM | H | 8Ballers | Chalkers | Played | W13:3 | | |
4 | 6-Feb-24 7:30 PM | A | Cheetahs | Chalkers | Played | L9:7 | | |
5 | 13-Feb-24 7:30 PM | H | Mighty Ducks | Chalkers | Played | L7:9 | | |
6 | 20-Feb-24 7:30 PM | A | Stingrays | Southern | Away Forfeit | L9*:0 | | |
7 | 27-Feb-24 7:30 PM | H | Rack n Roll | Chalkers | Played | D8:8 | | |
8 | 5-Mar-24 7:30 PM | A | Dave's Shed | Chalkers | Played | L14:2 | | |
9 | 12-Mar-24 7:30 PM | H | Wreckn Balls | Chalkers | Played | W13:3 | | |
10 | 19-Mar-24 7:30 PM | H | Just Send It | Chalkers | Played | W10:6 | | |
11 | 26-Mar-24 7:30 PM | A | Chalkoholics | Chalkers | Played | W5:11 | | |
12 | 2-Apr-24 7:30 PM | A | Steelers | Southern | Played | L10:6 | | |
13 | 9-Apr-24 7:30 PM | H | Crusaders | Chalkers | Played | L6:10 | | |
14 | 16-Apr-24 7:30 PM | A | 8Ballers | Chalkers | Played | W5:11 | | |
15 | 23-Apr-24 7:30 PM | H | Cheetahs | Chalkers | Played | L5:11 | | |
16 | 30-Apr-24 7:30 PM | A | Mighty Ducks | Chalkers | Away Forfeit | L9*:0 | | |
17 | 7-May-24 7:30 PM | H | Stingrays | Chalkers | Played | W11:5 | | |
18 | 14-May-24 7:30 PM | A | Rack n Roll | Chalkers | Played | W6:10 | | |
19 | 21-May-24 7:30 PM | H | Dave's Shed | Chalkers | Away Forfeit | W9*:0 | | |
20 | 28-May-24 7:30 PM | A | Wreckn Balls | Watermark | Played | D8:8 | | |
21 | 4-Jun-24 7:30 PM | A | Just Send It | Chalkers | Played | W4:12 | | |
22 | 11-Jun-24 7:30 PM | H | Chalkoholics | Chalkers | Played | W11:5 | | |
678771678775678782678788678793678801678804678814678815678826678828678837678841678848678854678859678867678870678880678881678892678894
678771678775678782678788678793678801678804678814678815678826678828678837678841678848678854678859678867678870678880678881678892678894