| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 16-Jan-24 7:30 PM | A | Dave's Shed | Chalkers | Played | D8:8 | | |
2 | 23-Jan-24 7:30 PM | H | Bruthaz4Life | Chalkers | Played | L7:9 | | |
3 | 30-Jan-24 7:30 PM | A | Just Send It | Chalkers | Played | L10:6 | | |
4 | 6-Feb-24 7:30 PM | H | Chalkoholics | Chalkers | Played | W12:4 | | |
5 | 13-Feb-24 7:30 PM | A | Steelers | Southern | Played | L10:6 | | |
6 | 20-Feb-24 7:30 PM | A | Wreckn Balls | Watermark | Played | W2:14 | | |
7 | 27-Feb-24 7:30 PM | H | 8Ballers | Chalkers | Played | D8:8 | | |
8 | 5-Mar-24 7:30 PM | A | Cheetahs | Chalkers | Played | D8:8 | | |
9 | 12-Mar-24 7:30 PM | H | Mighty Ducks | Chalkers | Played | L5:11 | | |
10 | 19-Mar-24 7:30 PM | A | Stingrays | Southern | Played | W7:9 | | |
11 | 26-Mar-24 7:30 PM | H | Rack n Roll | Chalkers | Played | W13:3 | | |
12 | 2-Apr-24 7:30 PM | H | Dave's Shed | Chalkers | Played | W9:7 | | |
13 | 9-Apr-24 7:30 PM | A | Bruthaz4Life | Chalkers | Played | W6:10 | | |
14 | 16-Apr-24 7:30 PM | H | Just Send It | Chalkers | Played | L5:11 | | |
15 | 23-Apr-24 7:30 PM | A | Chalkoholics | Chalkers | Played | W2:14 | | |
16 | 30-Apr-24 7:30 PM | H | Steelers | Chalkers | Played | L5:11 | | |
17 | 7-May-24 7:30 PM | H | Wreckn Balls | Chalkers | Played | L6:10 | | |
18 | 14-May-24 7:30 PM | A | 8Ballers | Chalkers | Played | W7:9 | | |
19 | 21-May-24 7:30 PM | H | Cheetahs | Chalkers | Played | L2:14 | | |
20 | 28-May-24 7:30 PM | A | Mighty Ducks | Chalkers | Played | L13:3 | | |
21 | 4-Jun-24 7:30 PM | H | Stingrays | Chalkers | Played | W10:6 | | |
22 | 11-Jun-24 7:30 PM | A | Rack n Roll | Chalkers | Played | W3:13 | | |
678770678775678783678786678796678797678808678810678819678823678830678836678841678849678852678862678863678874678876678885678889678896
678770678775678783678786678796678797678808678810678819678823678830678836678841678849678852678862678863678874678876678885678889678896