| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 16-Jan-24 7:30 PM | H | Cheetahs | Chalkers | Played | L4:12 | | |
2 | 23-Jan-24 7:30 PM | A | Mighty Ducks | Chalkers | Played | L12:4 | | |
3 | 30-Jan-24 7:30 PM | H | Wreckn Balls | Southern | Played | W10:6 | | |
4 | 6-Feb-24 7:30 PM | H | Rack n Roll | Southern | Played | W12:4 | | |
5 | 13-Feb-24 7:30 PM | A | Dave's Shed | Chalkers | Played | L10:6 | | |
6 | 20-Feb-24 7:30 PM | H | Bruthaz4Life | Southern | Away Forfeit | W9*:0 | | |
7 | 27-Feb-24 7:30 PM | A | Just Send It | Chalkers | Played | L11:5 | | |
8 | 5-Mar-24 7:30 PM | H | Chalkoholics | Southern | Played | W12:4 | | |
9 | 12-Mar-24 7:30 PM | A | Steelers | Southern | Played | L13:3 | | |
10 | 19-Mar-24 7:30 PM | H | Crusaders | Southern | Played | L7:9 | | |
11 | 26-Mar-24 7:30 PM | A | 8Ballers | Chalkers | Played | L13:3 | | |
12 | 2-Apr-24 7:30 PM | A | Cheetahs | Chalkers | Played | L14:2 | | |
13 | 9-Apr-24 7:30 PM | H | Mighty Ducks | Southern | Played | L3:13 | | |
14 | 16-Apr-24 7:30 PM | A | Wreckn Balls | Watermark | Played | L11:5 | | |
15 | 23-Apr-24 7:30 PM | A | Rack n Roll | Chalkers | Played | L9:7 | | |
16 | 30-Apr-24 7:30 PM | H | Dave's Shed | Southern | Played | W11:5 | | |
17 | 7-May-24 7:30 PM | A | Bruthaz4Life | Chalkers | Played | L11:5 | | |
18 | 14-May-24 7:30 PM | H | Just Send It | Southern | Played | L1:15 | | |
19 | 21-May-24 7:30 PM | A | Chalkoholics | Chalkers | Played | W6:10 | | |
20 | 28-May-24 7:30 PM | H | Steelers | Southern | Played | L4:12 | | |
21 | 4-Jun-24 7:30 PM | A | Crusaders | Chalkers | Played | L10:6 | | |
22 | 11-Jun-24 7:30 PM | H | 8Ballers | Southern | Played | L6:10 | | |
678768678778678779678790678792678801678805678812678818678823678831678834678844678845678856678858678867678871678878678884678889678897
678768678778678779678790678792678801678805678812678818678823678831678834678844678845678856678858678867678871678878678884678889678897