| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 17-Jul-24 7:30 PM | H | Freestyers | SNFC | Played | W12:4 | | |
2 | 24-Jul-24 7:30 PM | A | Kari Kraft | Playford | Played | D8:8 | | |
3 | 31-Jul-24 7:30 PM | H | High Voltage | SNFC | Played | W14:2 | | |
4 | 7-Aug-24 7:30 PM | A | BYE | BYE | BYE | NR | | |
5 | 21-Aug-24 7:30 PM | A | Marauders | Sal West | Played | W6:10 | | |
6 | 28-Aug-24 7:30 PM | H | Chalk it up | SNFC | Played | W11:5 | | |
7 | 4-Sep-24 7:30 PM | A | Fluke Shot | NPFC | Played | W5:11 | | |
8 | 11-Sep-24 7:30 PM | A | Freestyers | ElizTavern | Played | W1:15 | | |
9 | 18-Sep-24 7:30 PM | H | Kari Kraft | SNFC | Played | W12:4 | | |
10 | 25-Sep-24 7:30 PM | A | High Voltage | Car | Played | W4:12 | | |
11 | 2-Oct-24 7:30 PM | H | BYE | BYE | BYE | NR | | |
12 | 16-Oct-24 7:30 PM | H | Marauders | SNFC | Played | W11:5 | | |
13 | 23-Oct-24 7:30 PM | A | Chalk it up | Car | Played | W5:11 | | |
14 | 30-Oct-24 7:30 PM | H | Fluke Shot | SNFC | Played | D8:8 | | |
771625771629771633771637771641771644771650771653771657771661771665771669771672771678
771625771629771633771637771641771644771650771653771657771661771665771669771672771678