| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 16-Jul-24 7:30 PM | H | Shooters 2.0 | Car | Played | D8:8 | | |
2 | 23-Jul-24 7:30 PM | A | I Don't Know | Car | Played | D8:8 | | |
3 | 30-Jul-24 7:30 PM | H | Young Guns | Car | Played | L4:12 | | |
4 | 6-Aug-24 7:30 PM | A | Kari Kraft | Playford | Played | W5:11 | | |
5 | 13-Aug-24 7:30 PM | H | Redbacks | Car | Played | L6:10 | | |
6 | 20-Aug-24 7:30 PM | H | Hit N Miss | Car | Played | D8:8 | | |
7 | 27-Aug-24 7:30 PM | A | The Odd Bunch | Car | Played | L9:7 | | |
8 | 3-Sep-24 7:30 PM | H | No Idea | Car | Played | L7:9 | | |
9 | 10-Sep-24 7:30 PM | A | Ravens | Sal West | Played | L12:4 | | |
10 | 17-Sep-24 7:30 PM | A | Shooters 2.0 | RSL | Played | L9:7 | | |
11 | 24-Sep-24 7:30 PM | H | I Don't Know | Car | Played | W12:4 | | |
12 | 1-Oct-24 7:30 PM | A | Young Guns | Car | Played | L9:7 | | |
13 | 8-Oct-24 7:30 PM | H | Kari Kraft | Car | Played | W12:4 | | |
14 | 15-Oct-24 7:30 PM | A | Redbacks | NPFC | Played | D8:8 | | |
15 | 22-Oct-24 7:30 PM | A | Hit N Miss | the club | Played | L10:6 | | |
16 | 29-Oct-24 7:30 PM | H | The Odd Bunch | Car | Played | W11:5 | | |
17 | 5-Nov-24 7:30 PM | A | No Idea | Car | Played | L9:7 | | |
18 | 12-Nov-24 7:30 PM | H | Ravens | Car | Scheduled | - | | |
768962768967768972768977768982768987768991768995769001769007769012769017769022769027769032769036769040769046
768962768967768972768977768982768987768991768995769001769007769012769017769022769027769032769036769040769046