| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 16-Jul-24 7:30 PM | H | Ravens | Car | Played | D8:8 | | |
2 | 23-Jul-24 7:30 PM | A | Shooters 2.0 | RSL | Played | L9:7 | | |
3 | 30-Jul-24 7:30 PM | H | I Don't Know | Car | Played | W11:5 | | |
4 | 6-Aug-24 7:30 PM | A | Young Guns | Car | Played | L11:5 | | |
5 | 13-Aug-24 7:30 PM | H | Kari Kraft | Car | Played | W13:3 | | |
6 | 20-Aug-24 7:30 PM | A | Redbacks | NPFC | Played | W5:11 | | |
7 | 27-Aug-24 7:30 PM | H | Rackem up | Car | Played | W9:7 | | |
8 | 3-Sep-24 7:30 PM | H | Hit N Miss | Car | Played | L6:10 | | |
9 | 10-Sep-24 7:30 PM | A | No Idea | Car | Played | W5:11 | | |
10 | 17-Sep-24 7:30 PM | A | Ravens | Sal West | Played | L9:7 | | |
11 | 24-Sep-24 7:30 PM | H | Shooters 2.0 | Car | Played | L7:9 | | |
12 | 1-Oct-24 7:30 PM | A | I Don't Know | Car | Played | D8:8 | | |
13 | 8-Oct-24 7:30 PM | H | Young Guns | Car | Played | W9:7 | | |
14 | 15-Oct-24 7:30 PM | A | Kari Kraft | Playford | Played | W6:10 | | |
15 | 22-Oct-24 7:30 PM | H | Redbacks | Car | Played | W11:5 | | |
16 | 29-Oct-24 7:30 PM | A | Rackem up | Car | Played | L11:5 | | |
17 | 4-Nov-24 7:30 PM | A | Hit N Miss | the club | Played | W7:9 | | |
18 | 12-Nov-24 7:30 PM | H | No Idea | Car | Played | L6:10 | | |
768961768966768971768976768981768986768991768996769000769006769011769016769021769026769031769036769041769045
768961768966768971768976768981768986768991768996769000769006769011769016769021769026769031769036769041769045