| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 16-Jul-24 7:30 PM | A | No Idea | Car | Played | W7:9 | | |
2 | 23-Jul-24 7:30 PM | H | Kari Kraft | the club | Played | D8:8 | | |
3 | 30-Jul-24 7:30 PM | A | Ravens | Sal West | Played | L11:5 | | |
4 | 6-Aug-24 7:30 PM | H | Redbacks | the club | Played | L4:12 | | |
5 | 13-Aug-24 7:30 PM | H | Shooters 2.0 | the club | Played | L6:10 | | |
6 | 20-Aug-24 7:30 PM | A | Rackem up | Car | Played | D8:8 | | |
7 | 27-Aug-24 7:30 PM | H | I Don't Know | the club | Played | W11:5 | | |
8 | 3-Sep-24 7:30 PM | A | The Odd Bunch | Car | Played | W6:10 | | |
9 | 10-Sep-24 7:30 PM | H | Young Guns | the club | Played | W9:7 | | |
10 | 17-Sep-24 7:30 PM | H | No Idea | the club | Played | W13:3 | | |
11 | 24-Sep-24 7:30 PM | A | Kari Kraft | Playford | Played | W5:11 | | |
12 | 1-Oct-24 7:30 PM | H | Ravens | the club | Played | D8:8 | | |
13 | 8-Oct-24 7:30 PM | A | Redbacks | NPFC | Played | W7:9 | | |
14 | 15-Oct-24 7:30 PM | A | Shooters 2.0 | RSL | Played | D8:8 | | |
15 | 22-Oct-24 7:30 PM | H | Rackem up | the club | Played | W10:6 | | |
16 | 29-Oct-24 7:30 PM | A | I Don't Know | Car | Played | L10:6 | | |
17 | 4-Nov-24 7:30 PM | H | The Odd Bunch | the club | Played | L7:9 | | |
18 | 12-Nov-24 7:30 PM | A | Young Guns | Car | Scheduled | - | | |
768960768969768974768978768984768987768994768996769004769005769014769019769023769029769032769039769041769049
768960768969768974768978768984768987768994768996769004769005769014769019769023769029769032769039769041769049