| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 16-Jan-24 7:30 PM | A | I Don't Know | Car | Played | L9:6 | | |
2 | 23-Jan-24 7:30 PM | H | The Odd Bunch | Playford | Played | L2:13 | | |
3 | 30-Jan-24 7:30 PM | A | Cheap as Chalk | Sal West | Played | L8:7 | | |
4 | 6-Feb-24 7:30 PM | A | Shooters 2.0 | RSL | Played | L12:3 | | |
5 | 13-Feb-24 7:30 PM | H | Fluke Shot | Playford | Played | W8:7 | | |
6 | 20-Feb-24 7:30 PM | A | Drunks | Car | Played | W4:11 | | |
7 | 27-Feb-24 7:30 PM | H | Vikings | Playford | Played | W9:6 | | |
8 | 5-Mar-24 7:30 PM | A | Rackemup | Car | Played | L12:3 | | |
9 | 12-Mar-24 7:30 PM | H | Havnago | Playford | Played | W9:6 | | |
10 | 19-Mar-24 7:30 PM | A | B.L.Fxx | BLF | Played | W5:10 | | |
11 | 26-Mar-24 7:30 PM | H | Tornadoes | Playford | Played | W8:7 | | |
12 | 2-Apr-24 7:30 PM | H | I Don't Know | Playford | Played | L4:11 | | |
13 | 9-Apr-24 7:30 PM | A | The Odd Bunch | Car | Played | L12:3 | | |
14 | 16-Apr-24 7:30 PM | H | Cheap as Chalk | Playford | Played | W9:6 | | |
15 | 23-Apr-24 7:30 PM | H | Shooters 2.0 | Playford | Played | L4:11 | | |
16 | 30-Apr-24 7:30 PM | A | Fluke Shot | NPFC | Played | W5:10 | | |
17 | 7-May-24 7:30 PM | H | Drunks | Playford | Played | W13:2 | | |
18 | 14-May-24 7:30 PM | A | Vikings | Car | Played | W2:13 | | |
19 | 21-May-24 7:30 PM | H | Rackemup | Playford | Played | W8:7 | | |
20 | 28-May-24 7:30 PM | A | Havnago | Playford | Home Forfeit | W0:0 | | |
21 | 4-Jun-24 7:30 PM | H | B.L.Fxx | Playford | Played | W8:7 | | |
22 | 11-Jun-24 7:30 PM | A | Tornadoes | Sal Hotel | Away Forfeit | L0:0 | | |
664321664324664334664335664346664348664357664361664368664374664379664387664390664400664401664412664414664423664427664434664440664445
664321664324664334664335664346664348664357664361664368664374664379664387664390664400664401664412664414664423664427664434664440664445