| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 16-Jan-24 7:30 PM | H | Cheap as Chalk | Car | Played | W8:7 | | |
2 | 23-Jan-24 7:30 PM | A | Kari Kraft | Playford | Played | W2:13 | | |
3 | 30-Jan-24 7:30 PM | H | Fluke Shot | Car | Played | W12:3 | | |
4 | 6-Feb-24 7:30 PM | A | Drunks | Car | Played | W2:13 | | |
5 | 13-Feb-24 7:30 PM | H | Vikings | Car | Played | W14:1 | | |
6 | 20-Feb-24 7:30 PM | A | Rackemup | Car | Played | W5:10 | | |
7 | 27-Feb-24 7:30 PM | H | Havnago | Car | Played | W12:3 | | |
8 | 5-Mar-24 7:30 PM | A | B.L.Fxx | BLF | Played | W6:9 | | |
9 | 12-Mar-24 7:30 PM | A | Tornadoes | Sal Hotel | Played | W5:10 | | |
10 | 19-Mar-24 7:30 PM | A | I Don't Know | Car | Played | L9:6 | | |
11 | 26-Mar-24 7:30 PM | A | Shooters 2.0 | RSL | Played | W5:10 | | |
12 | 2-Apr-24 7:30 PM | A | Cheap as Chalk | Sal West | Played | L9:6 | | |
13 | 9-Apr-24 7:30 PM | H | Kari Kraft | Car | Played | W12:3 | | |
14 | 16-Apr-24 7:30 PM | A | Fluke Shot | NPFC | Played | W4:11 | | |
15 | 23-Apr-24 7:30 PM | H | Drunks | Car | Played | W14:1 | | |
16 | 30-Apr-24 7:30 PM | A | Vikings | Car | Played | W3:12 | | |
17 | 7-May-24 7:30 PM | H | Rackemup | Car | Played | L7:8 | | |
18 | 14-May-24 7:30 PM | A | Havnago | Playford | Played | W4:11 | | |
19 | 21-May-24 7:30 PM | H | B.L.Fxx | Car | Played | W10:5 | | |
20 | 28-May-24 7:30 PM | H | Tornadoes | Car | Played | W8:7 | | |
21 | 4-Jun-24 7:30 PM | H | I Don't Know | Car | Played | L6:9 | | |
22 | 11-Jun-24 7:30 PM | H | Shooters 2.0 | Car | Played | L7:8 | | |
664322664324664333664337664344664350664355664363664366664376664377664388664390664399664403664410664416664421664429664432664442664443
664322664324664333664337664344664350664355664363664366664376664377664388664390664399664403664410664416664421664429664432664442664443