| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 16-Jan-24 7:30 PM | H | Rackemup | RSL | Played | L5:10 | | |
2 | 23-Jan-24 7:30 PM | A | Cheap as Chalk | Sal West | Played | W3:12 | | |
3 | 30-Jan-24 7:30 PM | A | Havnago | Playford | Home Forfeit | W0:8* | | |
4 | 6-Feb-24 7:30 PM | H | Kari Kraft | RSL | Played | W12:3 | | |
5 | 13-Feb-24 7:30 PM | A | B.L.Fxx | BLF | Played | W7:8 | | |
6 | 20-Feb-24 7:30 PM | H | Fluke Shot | RSL | Played | W12:3 | | |
7 | 27-Feb-24 7:30 PM | A | Tornadoes | Sal Hotel | Played | W7:8 | | |
8 | 5-Mar-24 7:30 PM | A | Drunks | Car | Played | W4:11 | | |
9 | 12-Mar-24 7:30 PM | A | I Don't Know | Car | Played | W5:10 | | |
10 | 19-Mar-24 7:30 PM | H | Vikings | RSL | Played | W11:4 | | |
11 | 26-Mar-24 7:30 PM | H | The Odd Bunch | RSL | Played | L5:10 | | |
12 | 2-Apr-24 7:30 PM | A | Rackemup | Car | Played | W7:8 | | |
13 | 9-Apr-24 7:30 PM | H | Cheap as Chalk | RSL | Played | W14:1 | | |
14 | 16-Apr-24 7:30 PM | H | Havnago | RSL | Played | W10:5 | | |
15 | 23-Apr-24 7:30 PM | A | Kari Kraft | Playford | Played | W4:11 | | |
16 | 30-Apr-24 7:30 PM | H | B.L.Fxx | RSL | Played | W12:3 | | |
17 | 7-May-24 7:30 PM | A | Fluke Shot | NPFC | Played | W4:11 | | |
18 | 14-May-24 7:30 PM | H | Tornadoes | RSL | Played | W10:5 | | |
19 | 21-May-24 7:30 PM | H | Drunks | RSL | Played | W14:1 | | |
20 | 28-May-24 7:30 PM | H | I Don't Know | RSL | Played | L7:8 | | |
21 | 4-Jun-24 7:30 PM | A | Vikings | Car | Played | W2:13 | | |
22 | 11-Jun-24 7:30 PM | A | The Odd Bunch | Car | Played | W7:8 | | |
664317664323664329664335664341664347664353664359664365664371664377664383664389664395664401664407664413664419664425664431664437664443
664317664323664329664335664341664347664353664359664365664371664377664383664389664395664401664407664413664419664425664431664437664443