| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 16-Jan-24 7:30 PM | H | Vikings | Playford | Played | L4:11 | | |
2 | 23-Jan-24 7:30 PM | A | Rackemup | Car | Played | L15:0 | | |
3 | 30-Jan-24 7:30 PM | H | Shooters 2.0 | Playford | Home Forfeit | L0:8* | | |
4 | 6-Feb-24 7:30 PM | H | B.L.Fxx | Playford | Played | L2:13 | | |
5 | 13-Feb-24 7:30 PM | A | Tornadoes | Sal Hotel | Played | L12:3 | | |
6 | 20-Feb-24 7:30 PM | H | I Don't Know | Playford | Played | L7:8 | | |
7 | 27-Feb-24 7:30 PM | A | The Odd Bunch | Car | Played | L12:3 | | |
8 | 5-Mar-24 7:30 PM | H | Cheap as Chalk | Playford | Played | L7:8 | | |
9 | 12-Mar-24 7:30 PM | A | Kari Kraft | Playford | Played | L9:6 | | |
10 | 19-Mar-24 7:30 PM | H | Fluke Shot | Playford | Played | L5:10 | | |
11 | 26-Mar-24 7:30 PM | A | Drunks | Car | Played | L10:5 | | |
12 | 2-Apr-24 7:30 PM | A | Vikings | Car | Played | W7:8 | | |
13 | 9-Apr-24 7:30 PM | H | Rackemup | Playford | Played | L5:10 | | |
14 | 16-Apr-24 7:30 PM | A | Shooters 2.0 | RSL | Played | L10:5 | | |
15 | 23-Apr-24 7:30 PM | A | B.L.Fxx | BLF | Played | L8:7 | | |
16 | 30-Apr-24 7:30 PM | H | Tornadoes | Playford | Played | L2:13 | | |
17 | 7-May-24 7:30 PM | A | I Don't Know | Car | Played | L13:2 | | |
18 | 14-May-24 7:30 PM | H | The Odd Bunch | Playford | Played | L4:11 | | |
19 | 21-May-24 7:30 PM | A | Cheap as Chalk | Sal West | Away Forfeit | L8*:0 | | |
20 | 28-May-24 7:30 PM | H | Kari Kraft | Playford | Home Forfeit | L0:0 | | |
21 | 4-Jun-24 7:30 PM | A | Fluke Shot | NPFC | Played | L14:1 | | |
22 | 11-Jun-24 7:30 PM | H | Drunks | Playford | Played | W10:5 | | |
664318664328664329664340664342664351664355664362664368664373664381664384664394664395664406664408664417664421664428664434664439664447
664318664328664329664340664342664351664355664362664368664373664381664384664394664395664406664408664417664421664428664434664439664447