| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 7-Feb-24 10:30 AM | H | Kilburn | Elizabeth | Home Forfeit | L0:8* | | |
2 | 14-Feb-24 11:30 AM | H | Force | Prospect | Played | W13:2 | | |
3 | 21-Feb-24 11:45 AM | A | Elizabeth | Kilburn | Played | L9:6 | | |
4 | 6-Mar-24 10:30 AM | A | Prospect | Elizabeth | Played | W7:8 | | |
5 | 13-Mar-24 11:30 AM | H | Payneham | Prospect | Played | L4:11 | | |
6 | 20-Mar-24 10:00 AM | A | Kick Ass | Kilburn | Played | L8:7 | | |
7 | 27-Mar-24 11:30 AM | H | Guns | Payneham | Played | L7:8 | | |
8 | 3-Apr-24 11:30 AM | A | Force | Prospect | Played | W6:9 | | |
9 | 10-Apr-24 11:45 AM | H | Elizabeth | Kilburn | Played | W10:5 | | |
10 | 17-Apr-24 10:30 AM | A | Kilburn | Elizabeth | Played | L12:3 | | |
11 | 1-May-24 10:00 AM | H | Kick Ass | Kilburn | Played | L7:8 | | |
12 | 8-May-24 11:30 AM | A | Payneham | Prospect | Played | L11:4 | | |
13 | 15-May-24 10:30 AM | H | Prospect | Elizabeth | Played | W8:7 | | |
14 | 22-May-24 11:30 AM | A | Guns | Kilburn | Played | L9:6 | | |
692116692118692123692130692132692135692139692142692147692150692156692160692165692168
692116692118692123692130692132692135692139692142692147692150692156692160692165692168