| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 7-Feb-24 10:30 AM | A | Knights | Elizabeth | Home Forfeit | W0:8* | | |
2 | 14-Feb-24 11:30 AM | A | Guns | Prospect | Played | L9:6 | | |
3 | 21-Feb-24 10:00 AM | H | Prospect | Kilburn | Played | W9:6 | | |
4 | 28-Feb-24 11:30 AM | A | Force | Payneham | Played | W4:11 | | |
5 | 6-Mar-24 10:30 AM | A | Elizabeth | Elizabeth | Played | W5:10 | | |
6 | 20-Mar-24 10:00 AM | H | Payneham | Kilburn | Played | L4:11 | | |
7 | 27-Mar-24 11:30 AM | A | Kick Ass | Payneham | Played | L8:7 | | |
8 | 3-Apr-24 11:30 AM | H | Guns | Prospect | Played | W8:7 | | |
9 | 10-Apr-24 10:00 AM | A | Prospect | Kilburn | Played | W2:13 | | |
10 | 17-Apr-24 10:30 AM | H | Knights | Elizabeth | Played | W12:3 | | |
11 | 24-Apr-24 11:30 AM | H | Force | Payneham | Played | W13:2 | | |
12 | 1-May-24 10:00 AM | A | Payneham | Kilburn | Played | L10:5 | | |
13 | 15-May-24 10:30 AM | H | Elizabeth | Elizabeth | Played | W8:7 | | |
14 | 22-May-24 10:00 AM | H | Kick Ass | Kilburn | Played | L5:10 | | |
692116692119692120692126692127692134692140692143692145692150692153692155692163692166
692116692119692120692126692127692134692140692143692145692150692153692155692163692166