| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 6-Jul-24 9:00 AM | H | | IPS | Played | D1:1 |
2 | 6-Jul-24 9:15 AM | A | | IPS | Played | D1:1 |
3 | 6-Jul-24 9:30 AM | H | | IPS | Played | W2:0 |
4 | 6-Jul-24 9:45 AM | A | | IPS | Played | W0:2 |
5 | 6-Jul-24 10:00 AM | H | | IPS | Played | D1:1 |
6 | 6-Jul-24 10:15 AM | A | | IPS | Played | W0:2 |
7 | 6-Jul-24 10:30 AM | H | | IPS | Played | D1:1 |
8 | 6-Jul-24 10:45 AM | A | | IPS | Played | L2:0 |
9 | 6-Jul-24 11:00 AM | H | | IPS | Played | W2:0 |
10 | 6-Jul-24 11:15 AM | A | | IPS | Played | D1:1 |
11 | 6-Jul-24 11:30 AM | A | | IPS | Played | W0:2 |
12 | 6-Jul-24 11:45 AM | H | | IPS | Played | W2:0 |
13 | 6-Jul-24 12:00 PM | A | | IPS | Played | L2:0 |
14 | 6-Jul-24 12:15 PM | H | | IPS | Played | W2:0 |
15 | 6-Jul-24 12:30 PM | A | | IPS | Played | L2:0 |
16 | 6-Jul-24 12:45 PM | H | | IPS | Played | W2:0 |
17 | 6-Jul-24 1:00 PM | H | BYE | IPS | BYE | NR |
18 | 6-Jul-24 1:15 PM | H | | IPS | Played | W2:0 |
19 | 6-Jul-24 1:30 PM | A | | IPS | Played | W0:2 |
20 | 6-Jul-24 1:45 PM | H | | IPS | Played | W2:0 |
21 | 6-Jul-24 2:00 PM | A | | IPS | Played | W0:2 |
22 | 6-Jul-24 2:15 PM | H | | IPS | Played | D1:1 |
23 | 6-Jul-24 2:30 PM | A | | IPS | Played | D1:1 |
772482772491772507772514772532772537772557772560772582772583772606772608772629772633772652772658772675772683772698772708772721772733772744
772482772491772507772514772532772537772557772560772582772583772606772608772629772633772652772658772675772683772698772708772721772733772744