| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 1-Oct-22 3:00 PM | A | HVB | IPS | Played | W3:9 | | |
2 | 1-Oct-22 4:00 PM | H | TWB | IPS | Played | W9:3 | | |
3 | 1-Oct-22 5:00 PM | H | BNE | IPS | Played | W10:2 | | |
4 | 1-Oct-22 6:00 PM | A | GMP | IPS | Played | D6:6 | | |
5 | 1-Oct-22 7:00 PM | H | KLY | IPS | Played | W8:4 | | |
6 | 1-Oct-22 8:00 PM | H | DDS | IPS | Played | W11:1 | | |
7 | 1-Oct-22 9:00 PM | A | FCT | IPS | Played | W5:7 | | |
8 | 2-Oct-22 4:00 PM | A | SCT | IPS | Played | L11:1 | | |
9 | 2-Oct-22 5:00 PM | H | CTY | IPS | Played | L3:9 | | |
10 | 2-Oct-22 6:00 PM | A | CAP | IPS | Played | L7:5 | | |
11 | 2-Oct-22 7:00 PM | A | GLT | IPS | Played | W2:10 | | |
12 | 2-Oct-22 8:00 PM | H | NTH | IPS | Played | W7:5 | | |
13 | 2-Oct-22 9:00 PM | H | GCT | IPS | Played | L3:9 | | |
513715513722513731513734513741513747513754513763513770513778513788513795513799
513715513722513731513734513741513747513754513763513770513778513788513795513799