| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 15-Oct-21 1:00 PM | H | BYE | BYE | BYE | NR | | |
2 | 15-Oct-21 2:00 PM | H | BND | FC | Played | L5:7 | | |
3 | 15-Oct-21 3:00 PM | A | TWB | FC | Played | W5:7 | | |
4 | 15-Oct-21 5:00 PM | H | HVB | FC | Played | W9:3 | | |
5 | 15-Oct-21 6:00 PM | A | BNE | FC | Played | W4:8 | | |
6 | 15-Oct-21 7:00 PM | H | IPS | FC | Played | D6:6 | | |
7 | 16-Oct-21 9:00 AM | A | SCT | FC | Played | L7:5 | | |
8 | 16-Oct-21 10:00 AM | H | GCT | FC | Played | W7:5 | | |
9 | 16-Oct-21 11:00 AM | A | GLT | FC | Played | W2:10 | | |
10 | 16-Oct-21 12:00 PM | H | DDS | FC | Played | L4:8 | | |
11 | 16-Oct-21 2:00 PM | A | KLY | FC | Played | L7:5 | | |
12 | 16-Oct-21 3:00 PM | H | PRT | FC | Played | W8:4 | | |
13 | 16-Oct-21 4:00 PM | A | CAP | FC | Played | W4:8 | | |
14 | 16-Oct-21 5:00 PM | H | NTH | FC | Played | D6:6 | | |
15 | 16-Oct-21 6:00 PM | A | FCT | FC | Played | W5:7 | | |
411954411955411966411974411981411989412000412008412015412023412033412041412044412052412059
411954411955411966411974411981411989412000412008412015412023412033412041412044412052412059