| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 30-Sep-17 3:00 PM | A | | NCS | Played | L10:2 | | |
2 | 30-Sep-17 4:00 PM | A | | NCS | Played | L8:4 | | |
3 | 30-Sep-17 5:00 PM | H | | NCS | Played | L5:7 | | |
4 | 30-Sep-17 6:00 PM | A | | NCS | Played | L7:5 | | |
5 | 30-Sep-17 7:00 PM | A | | NCS | Played | L8:4 | | |
6 | 30-Sep-17 8:00 PM | H | | NCS | Played | W8:4 | | |
7 | 30-Sep-17 9:00 PM | H | | NCS | Played | W7:5 | | |
8 | 30-Sep-17 10:00 PM | H | | NCS | Played | D6:6 | | |
9 | 1-Oct-17 4:00 PM | H | | NCS | Played | W7:5 | | |
10 | 1-Oct-17 5:00 PM | A | | NCS | Played | W4:8 | | |
11 | 1-Oct-17 6:00 PM | H | | NCS | Played | L3:9 | | |
12 | 1-Oct-17 7:00 PM | A | | NCS | Played | W4:8 | | |
13 | 1-Oct-17 8:00 PM | H | | NCS | Played | D6:6 | | |
14 | 1-Oct-17 9:00 PM | A | | NCS | Played | W3:9 | | |
15 | 1-Oct-17 10:00 PM | A | | NCS | Played | D6:6 | | |
959509595995966959769598495993959999600696014960279603496042960499605696064
959509595995966959769598495993959999600696014960279603496042960499605696064