Comp | Pos | Team Name | MP | MW | MD | ML | FP | FW | FA | FF% | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Top 8 | 1 | City | 15 | 14 | 1 | 0 | 180 | 124 | 56 | 68.89 | 29 |
Top 8 | 2 | Gympie | 15 | 9 | 3 | 3 | 180 | 99 | 81 | 55.00 | 21 |
Top 8 | 3 | Ipswich (RUNNER-UP) | 15 | 9 | 2 | 4 | 180 | 109 | 71 | 60.56 | 20 |
Top 8 | 4 | Gold Coast | 15 | 9 | 2 | 4 | 180 | 99 | 81 | 55.00 | 20 |
Top 8 | 5 | Sunny Coast (WINNER) | 15 | 9 | 2 | 4 | 180 | 91 | 89 | 50.56 | 20 |
Top 8 | 6 | Norths | 15 | 9 | 1 | 5 | 180 | 96 | 84 | 53.33 | 19 |
Top 8 | 7 | Brisbane | 15 | 6 | 6 | 3 | 180 | 98 | 82 | 54.44 | 18 |
Top 8 | 8 | Q Residents | 15 | 6 | 4 | 5 | 180 | 95 | 85 | 52.78 | 16 |
Top16 | 1 | Odd Ballers (WINNER) | 15 | 7 | 2 | 6 | 180 | 95 | 85 | 52.78 | 16 |
Top16 | 2 | Gladstone | 15 | 6 | 0 | 9 | 180 | 80 | 100 | 44.44 | 12 |
Top16 | 3 | Port City (RUNNER-UP) | 15 | 4 | 3 | 8 | 180 | 84 | 96 | 46.67 | 11 |
Top16 | 4 | Fraser Coast | 15 | 4 | 2 | 9 | 180 | 77 | 103 | 42.78 | 10 |
Top16 | 5 | Hervey Bay | 15 | 3 | 3 | 9 | 180 | 78 | 102 | 43.33 | 9 |
Top16 | 6 | Darling Downs | 15 | 3 | 1 | 11 | 180 | 78 | 102 | 43.33 | 7 |
Top16 | 7 | Toowoomba | 15 | 2 | 3 | 10 | 180 | 70 | 110 | 38.89 | 7 |
Top16 | 8 | Kilcoy | 15 | 2 | 1 | 12 | 180 | 67 | 113 | 37.22 | 5 |
Results from matches played to 04-Sep-2016
Team Name | Form |
---|---|
City | WWWWWWDWWWWWWWW |
Gympie | DLWWWLDWWWWWLWD |
Ipswich | WWLWDLWWWLLWDWW |
Gold Coast | LLWWWDWWWLDLWWW |
Sunny Coast | WLWDWWLWDWLWLWW |
Norths | WWWLWWWLLWWWDLL |
Brisbane | DDDWWLWWDLDLDWW |
Q Residents | DDLDLWWLDWLWLWW |
Odd Ballers | WWWWLWDLDLWLWLL |
Gladstone | WLWLLWWWLLLLWLL |
Port City | DWDLDLLLWLWWLLL |
Fraser Coast | LLLDLLLWWLLWDLW |
Hervey Bay | LWLLDLDLLDWLWLL |
Darling Downs | LLLLLWLLLWWLLLD |
Toowoomba | LWLDDDLLLWLLLLL |
Kilcoy | LLLLLLLLLDLLWWL |