| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 6-Jul-24 9:00 AM | A | | IPS | Played | W0:2 |
2 | 6-Jul-24 9:15 AM | H | | IPS | Played | D1:1 |
3 | 6-Jul-24 9:30 AM | A | | IPS | Played | L2:0 |
4 | 6-Jul-24 9:45 AM | H | | IPS | Played | D1:1 |
5 | 6-Jul-24 10:00 AM | A | | IPS | Played | D1:1 |
6 | 6-Jul-24 10:15 AM | H | | IPS | Played | D1:1 |
7 | 6-Jul-24 10:30 AM | A | | IPS | Played | D1:1 |
8 | 6-Jul-24 10:45 AM | H | | IPS | Played | W2:0 |
9 | 6-Jul-24 11:00 AM | A | | IPS | Played | D1:1 |
10 | 6-Jul-24 11:15 AM | H | BYE | IPS | BYE | NR |
11 | 6-Jul-24 11:30 AM | A | | IPS | Played | D1:1 |
12 | 6-Jul-24 11:45 AM | H | | IPS | Played | W2:0 |
13 | 6-Jul-24 12:00 PM | A | | IPS | Played | D1:1 |
14 | 6-Jul-24 12:15 PM | H | | IPS | Played | D1:1 |
15 | 6-Jul-24 12:30 PM | A | | IPS | Played | D1:1 |
16 | 6-Jul-24 12:45 PM | H | | IPS | Played | W2:0 |
17 | 6-Jul-24 1:00 PM | A | | IPS | Played | D1:1 |
18 | 6-Jul-24 1:15 PM | H | | IPS | Played | L0:2 |
19 | 6-Jul-24 1:30 PM | H | | IPS | Played | D1:1 |
20 | 6-Jul-24 1:45 PM | A | | IPS | Played | D1:1 |
21 | 6-Jul-24 2:00 PM | H | | IPS | Played | L0:2 |
22 | 6-Jul-24 2:15 PM | A | | IPS | Played | L2:0 |
23 | 6-Jul-24 2:30 PM | H | | IPS | Played | L0:2 |
772484772490772507772515772530772540772553772565772576772590772599772615772622772640772645772665772668772690772691772714772716772737772741
772484772490772507772515772530772540772553772565772576772590772599772615772622772640772645772665772668772690772691772714772716772737772741