| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 16-Jul-24 7:30 PM | A | PGR | the club | Played | L9:7 | | |
2 | 23-Jul-24 7:30 PM | H | Strikers | Car | Played | L6:10 | | |
3 | 30-Jul-24 7:30 PM | A | Drunks | Car | Played | D8:8 | | |
4 | 6-Aug-24 7:30 PM | H | Havnago | Car | Played | D8:8 | | |
5 | 13-Aug-24 7:30 PM | A | BYE | BYE | BYE | NR | | |
6 | 20-Aug-24 7:30 PM | H | Fluke Shot | Car | Played | L3:13 | | |
7 | 27-Aug-24 7:30 PM | A | B.L.Fxx | BLF | Played | D8:8 | | |
8 | 3-Sep-24 7:30 PM | A | Freestyers | ElizTavern | Played | L10:6 | | |
9 | 10-Sep-24 7:30 PM | H | Cheap as Chalk | Car | Played | L4:12 | | |
10 | 17-Sep-24 7:30 PM | H | PGR | Car | Played | L4:12 | | |
11 | 24-Sep-24 7:30 PM | A | Strikers | Sal Hotel | Played | L12:4 | | |
12 | 1-Oct-24 7:30 PM | H | Drunks | Car | Played | L7:9 | | |
13 | 8-Oct-24 7:30 PM | A | Havnago | Playford | Played | W4:12 | | |
14 | 15-Oct-24 7:30 PM | H | BYE | BYE | BYE | NR | | |
15 | 22-Oct-24 7:30 PM | A | Fluke Shot | NPFC | Played | L10:6 | | |
16 | 29-Oct-24 7:30 PM | H | B.L.Fxx | Car | Played | L2:14 | | |
17 | 5-Nov-24 7:30 PM | H | Freestyers | Car | Played | L7:9 | | |
18 | 12-Nov-24 7:30 PM | A | Cheap as Chalk | Sal West | Scheduled | - | | |
769234769238769242769246769254769260769265769270769274769279769283769287769291769299769305769310769315769319
769234769238769242769246769254769260769265769270769274769279769283769287769291769299769305769310769315769319