| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 16-Jul-24 7:30 PM | H | I Don't Know | NPFC | Played | D8:8 | | |
2 | 23-Jul-24 7:30 PM | A | Young Guns | Car | Played | W7:9 | | |
3 | 30-Jul-24 7:30 PM | H | Kari Kraft | NPFC | Played | W9:7 | | |
4 | 6-Aug-24 7:30 PM | A | Hit N Miss | the club | Played | W4:12 | | |
5 | 13-Aug-24 7:30 PM | A | Rackem up | Car | Played | W6:10 | | |
6 | 20-Aug-24 7:30 PM | H | The Odd Bunch | NPFC | Played | L5:11 | | |
7 | 27-Aug-24 7:30 PM | A | No Idea | Car | Played | W6:10 | | |
8 | 3-Sep-24 7:30 PM | H | Ravens | NPFC | Played | W9:7 | | |
9 | 10-Sep-24 7:30 PM | A | Shooters 2.0 | RSL | Played | L10:6 | | |
10 | 17-Sep-24 7:30 PM | A | I Don't Know | Car | Played | L9:7 | | |
11 | 24-Sep-24 7:30 PM | H | Young Guns | NPFC | Played | D8:8 | | |
12 | 1-Oct-24 7:30 PM | A | Kari Kraft | Playford | Played | W4:12 | | |
13 | 8-Oct-24 7:30 PM | H | Hit N Miss | NPFC | Played | L7:9 | | |
14 | 15-Oct-24 7:30 PM | H | Rackem up | NPFC | Played | D8:8 | | |
15 | 22-Oct-24 7:30 PM | A | The Odd Bunch | Car | Played | L11:5 | | |
16 | 29-Oct-24 7:30 PM | H | No Idea | NPFC | Played | W10:6 | | |
17 | 5-Nov-24 7:30 PM | A | Ravens | Sal West | Played | L9:7 | | |
18 | 12-Nov-24 7:30 PM | H | Shooters 2.0 | NPFC | Scheduled | - | | |
768963768968768973768978768982768986768990768997769002769008769013769018769023769027769031769035769042769047
768963768968768973768978768982768986768990768997769002769008769013769018769023769027769031769035769042769047