| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 13-May-24 7:30 PM | H | Right On Cue | Johnstone | Played | W13:3 | | |
2 | 20-May-24 7:30 PM | A | Show Ya Tips | Johnstone | Played | W2:14 | | |
3 | 27-May-24 7:30 PM | H | Buffaloes | Johnstone | Played | W14:2 | | |
4 | 17-Jun-24 7:30 PM | A | Expendables | BBowl | Played | W7:9 | | |
5 | 24-Jun-24 7:30 PM | H | Get Chalked | Johnstone | Played | W13:3 | | |
6 | 8-Jul-24 7:30 PM | H | Screwballs | Johnstone | Played | W11:5 | | |
7 | 15-Jul-24 7:30 PM | H | Cally Eagles | Johnstone | Played | W9:7 | | |
8 | 22-Jul-24 7:30 PM | A | Right On Cue | Johnstone | Played | W1:15 | | |
9 | 29-Jul-24 7:30 PM | H | Show Ya Tips | Johnstone | Played | W11:5 | | |
10 | 5-Aug-24 7:30 PM | A | Buffaloes | Johnstone | Played | W5:11 | | |
11 | 12-Aug-24 7:30 PM | H | Expendables | Johnstone | Played | D8:8 | | |
12 | 19-Aug-24 7:30 PM | A | Get Chalked | Johnstone | Played | W5:11 | | |
13 | 26-Aug-24 7:30 PM | A | Screwballs | BBowl | Played | W5:11 | | |
14 | 2-Sep-24 7:30 PM | A | Cally Eagles | Johnstone | Played | W4:12 | | |
732203732207732211732215732219732223732227732231732235732239732243732247732251732255
732203732207732211732215732219732223732227732231732235732239732243732247732251732255