| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 7-Apr-24 8:30 AM | A | | STBC | Played | D1:1 | | |
2 | 7-Apr-24 8:30 AM | H | | STBC | Played | D1:1 | | |
3 | 7-Apr-24 8:30 AM | A | | STBC | Played | W0:2 | | |
4 | 7-Apr-24 8:30 AM | H | | STBC | Played | W2:0 | | |
5 | 7-Apr-24 8:30 AM | A | | STBC | Played | W0:2 | | |
6 | 7-Apr-24 8:30 AM | H | | STBC | Played | W2:0 | | |
7 | 7-Apr-24 8:30 AM | A | | STBC | Played | D1:1 | | |
8 | 7-Apr-24 8:30 AM | H | | STBC | Played | L0:2 | | |
9 | 7-Apr-24 8:30 AM | A | | STBC | Played | D1:1 | | |
10 | 7-Apr-24 8:30 AM | H | | STBC | Played | D1:1 | | |
11 | 7-Apr-24 8:30 AM | H | | STBC | Played | W2:0 | | |
12 | 7-Apr-24 8:30 AM | A | | STBC | Played | D1:1 | | |
13 | 7-Apr-24 8:30 AM | H | | STBC | Played | D1:1 | | |
14 | 7-Apr-24 8:30 AM | A | | STBC | Played | W0:2 | | |
15 | 7-Apr-24 8:30 AM | H | | STBC | Played | W2:0 | | |
16 | 7-Apr-24 8:30 AM | A | | STBC | Played | L2:0 | | |
17 | 7-Apr-24 8:30 AM | H | | STBC | Played | W2:0 | | |
18 | 7-Apr-24 8:30 AM | A | | STBC | Played | D1:1 | | |
19 | 7-Apr-24 8:30 AM | H | | STBC | Played | W2:0 | | |
721138721148721157721169721176721190721195721211721214721232721233721252721254721271721275721290721296721309721317
721138721148721157721169721176721190721195721211721214721232721233721252721254721271721275721290721296721309721317