| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 7-Apr-24 8:30 AM | H | | STBC | Played | D1:1 | | |
2 | 7-Apr-24 8:30 AM | A | | STBC | Played | L2:0 | | |
3 | 7-Apr-24 8:30 AM | H | | STBC | Played | L0:2 | | |
4 | 7-Apr-24 8:30 AM | A | | STBC | Played | L2:0 | | |
5 | 7-Apr-24 8:30 AM | H | | STBC | Played | L0:2 | | |
6 | 7-Apr-24 8:30 AM | A | | STBC | Played | L2:0 | | |
7 | 7-Apr-24 8:30 AM | H | | STBC | Played | L0:2 | | |
8 | 7-Apr-24 8:30 AM | A | | STBC | Played | L2:0 | | |
9 | 7-Apr-24 8:30 AM | H | | STBC | Played | L0:2 | | |
10 | 7-Apr-24 8:30 AM | A | | STBC | Played | D1:1 | | |
11 | 7-Apr-24 8:30 AM | H | | STBC | Played | D1:1 | | |
12 | 7-Apr-24 8:30 AM | A | | STBC | Played | D1:1 | | |
13 | 7-Apr-24 8:30 AM | H | | STBC | Played | D1:1 | | |
14 | 7-Apr-24 8:30 AM | A | | STBC | Played | D1:1 | | |
15 | 7-Apr-24 8:30 AM | H | | STBC | Played | W2:0 | | |
16 | 7-Apr-24 8:30 AM | H | | STBC | Played | D1:1 | | |
17 | 7-Apr-24 8:30 AM | A | | STBC | Played | W0:2 | | |
18 | 7-Apr-24 8:30 AM | H | | STBC | Played | L0:2 | | |
19 | 7-Apr-24 8:30 AM | A | | STBC | Played | L2:0 | | |
721135721150721156721169721177721188721198721207721219721226721240721245721261721264721282721283721302721304721321
721135721150721156721169721177721188721198721207721219721226721240721245721261721264721282721283721302721304721321