| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 7-Apr-24 8:30 AM | H | | STBC | Played | W2:0 | | |
2 | 7-Apr-24 8:30 AM | A | | STBC | Played | L2:0 | | |
3 | 7-Apr-24 8:30 AM | H | | STBC | Played | D1:1 | | |
4 | 7-Apr-24 8:30 AM | A | | STBC | Played | W0:2 | | |
5 | 7-Apr-24 8:30 AM | A | | STBC | Played | L2:0 | | |
6 | 7-Apr-24 8:30 AM | H | | STBC | Played | W2:0 | | |
7 | 7-Apr-24 8:30 AM | A | | STBC | Played | W0:2 | | |
8 | 7-Apr-24 8:30 AM | H | | STBC | Played | D1:1 | | |
9 | 7-Apr-24 8:30 AM | A | | STBC | Played | D1:1 | | |
10 | 7-Apr-24 8:30 AM | H | | STBC | Played | W2:0 | | |
11 | 7-Apr-24 8:30 AM | A | | STBC | Played | W0:2 | | |
12 | 7-Apr-24 8:30 AM | H | | STBC | Played | W2:0 | | |
13 | 7-Apr-24 8:30 AM | A | | STBC | Played | W0:2 | | |
14 | 7-Apr-24 8:30 AM | H | | STBC | Played | D1:1 | | |
15 | 7-Apr-24 8:30 AM | A | | STBC | Played | D1:1 | | |
16 | 7-Apr-24 8:30 AM | H | | STBC | Played | D1:1 | | |
17 | 7-Apr-24 8:30 AM | A | | STBC | Played | W0:2 | | |
720984720987721003721004721021721023721038721042721055721061721072721080721089721099721106721118721123
720984720987721003721004721021721023721038721042721055721061721072721080721089721099721106721118721123