| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 13-Feb-24 6:30 PM | H | No Brainers | Harvey Rd | Played | L5:11 | | |
2 | 20-Feb-24 6:30 PM | A | BYE | BYE | BYE | NR | | |
3 | 27-Feb-24 6:30 PM | H | Dilligaf Jokers | Cotton St | Played | L2:14 | | |
4 | 5-Mar-24 6:30 PM | A | Hot Shots | Cotton St | Played | L9:7 | | |
5 | 12-Mar-24 6:30 PM | H | The Jokers | Harvey Rd | Played | L5:11 | | |
6 | 19-Mar-24 6:30 PM | A | Felt Burners | Cotton St | Played | L11:5 | | |
7 | 26-Mar-24 6:30 PM | H | Have A Go | Cotton St | Played | L2:14 | | |
8 | 2-Apr-24 6:30 PM | A | Str8 Shooters | Cotton St | Played | L13:3 | | |
9 | 9-Apr-24 6:30 PM | H | Shazam | Cotton St | Played | L2:14 | | |
10 | 16-Apr-24 6:30 PM | A | No Brainers | Harvey Rd | Played | L13:3 | | |
11 | 23-Apr-24 6:30 PM | H | BYE | BYE | BYE | NR | | |
12 | 30-Apr-24 6:30 PM | A | Dilligaf Jokers | Harvey Rd | Played | L13:3 | | |
13 | 7-May-24 6:30 PM | H | Hot Shots | Cotton St | Played | L6:10 | | |
14 | 14-May-24 6:30 PM | A | The Jokers | Cotton St | Played | L15:1 | | |
15 | 21-May-24 6:30 PM | H | Felt Burners | Cotton St | Played | D8:8 | | |
16 | 28-May-24 6:30 PM | A | Have A Go | Cotton St | Away Forfeit | L9*:0 | | |
17 | 18-Jun-24 6:30 PM | H | Str8 Shooters | Cotton St | Played | L2:14 | | |
18 | 25-Jun-24 6:30 PM | A | Shazam | Cotton St | Played | W7:9 | | |
697303697308697313697318697323697328697333697338697343697348697353697358697363697368697373697378697383697388
697303697308697313697318697323697328697333697338697343697348697353697358697363697368697373697378697383697388