| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 17-Jan-24 7:30 PM | A | Rats | Chalkers | Played | L12:4 | | |
2 | 24-Jan-24 7:30 PM | H | Cuers | black-RSL | Played | L6:10 | | |
3 | 31-Jan-24 7:30 PM | A | Raiders | Flagstaff | Played | L11:5 | | |
4 | 7-Feb-24 7:30 PM | H | Black | black-RSL | Played | L3:13 | | |
5 | 14-Feb-24 7:30 PM | A | Gunners | black-RSL | Played | W7:9 | | |
6 | 21-Feb-24 7:30 PM | H | BYE | BYE | BYE | NR | | |
7 | 28-Feb-24 7:30 PM | A | Mighty Ducks | Chalkers | Played | L12:4 | | |
8 | 6-Mar-24 7:30 PM | H | Gold | black-RSL | Played | L7:9 | | |
9 | 13-Mar-24 7:30 PM | A | Slammers | Southern | Played | L10:6 | | |
10 | 20-Mar-24 7:30 PM | H | Rats | black-RSL | Played | D8:8 | | |
11 | 27-Mar-24 7:30 PM | A | Cuers | Southern | Played | L11:5 | | |
12 | 3-Apr-24 7:30 PM | H | Raiders | black-RSL | Played | L3:13 | | |
13 | 10-Apr-24 7:30 PM | A | Black | Hackham | Played | L12:4 | | |
14 | 17-Apr-24 7:30 PM | H | Gunners | black-RSL | Played | L6:10 | | |
15 | 24-Apr-24 7:30 PM | A | BYE | BYE | BYE | NR | | |
16 | 1-May-24 7:30 PM | H | Mighty Ducks | black-RSL | Played | L4:12 | | |
17 | 8-May-24 7:30 PM | A | Gold | Hackham | Played | L10:6 | | |
18 | 15-May-24 7:30 PM | H | Slammers | black-RSL | Played | W10:6 | | |
679637679641679645679649679653679661679666679672679677679682679686679690679694679698679706679711679717679722
679637679641679645679649679653679661679666679672679677679682679686679690679694679698679706679711679717679722