| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 4-Jan-24 7:00 PM | A | Steel | SUSC | Played | W3:13 |
2 | 11-Jan-24 7:00 PM | H | Roopena | CSC | Played | W11:5 |
3 | 18-Jan-24 7:00 PM | H | Shooters | CSC | Played | W13:3 |
4 | 25-Jan-24 7:00 PM | A | ScatCloth | NWFC | Played | W7:9 |
5 | 1-Feb-24 7:00 PM | H | JTRAOS | CSC | Played | W9:7 |
6 | 8-Feb-24 7:00 PM | A | Croatia 5 | CSC | Played | W1:15 |
7 | 15-Feb-24 7:00 PM | H | Gunners | CSC | Played | W11:5 |
8 | 22-Feb-24 7:00 PM | A | Qz | WWSC | Played | L9:7 |
9 | 29-Feb-24 7:00 PM | H | Croatia | CSC | Played | W9:7 |
10 | 14-Mar-24 7:00 PM | A | Magpies | NWFC | Played | W7:9 |
11 | 21-Mar-24 7:00 PM | H | Argo | CSC | Played | D8:8 |
12 | 4-Apr-24 7:00 PM | A | Jokers | CSC | Played | W3:13 |
13 | 11-Apr-24 7:00 PM | H | HnH | CSC | Played | W9:7 |
14 | 18-Apr-24 7:00 PM | H | Steel | CSC | Played | W9:7 |
15 | 2-May-24 7:00 PM | A | Roopena | RFC | Played | W2:14 |
16 | 9-May-24 7:00 PM | A | Shooters | WLHC | Played | W5:11 |
17 | 16-May-24 7:00 PM | H | ScatCloth | CSC | Played | D8:8 |
18 | 23-May-24 7:00 PM | A | JTRAOS | WLHC | Played | L10:6 |
19 | 30-May-24 7:00 PM | H | Croatia 5 | CSC | Played | W16:0 |
20 | 6-Jun-24 7:00 PM | A | Gunners | CSC | Played | W5:11 |
21 | 13-Jun-24 7:00 PM | H | Qz | CSC | Played | L7:9 |
22 | 20-Jun-24 7:00 PM | A | Croatia | CSC | Played | W6:10 |
23 | 27-Jun-24 7:00 PM | H | Magpies | CSC | Played | W10:6 |
24 | 4-Jul-24 7:00 PM | A | Argo | WLHC | Played | W7:9 |
25 | 11-Jul-24 7:00 PM | H | Jokers | CSC | Played | W14:2 |
26 | 18-Jul-24 7:00 PM | A | HnH | CSC | Played | W7:9 |
669382669395669402669409669415669422669428669435669441669448669454669461669467669473669486669493669500669506669513669519669526669532669539669545669552669558
669382669395669402669409669415669422669428669435669441669448669454669461669467669473669486669493669500669506669513669519669526669532669539669545669552669558