| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 21-Sep-23 7:30 PM | H | ALL IN | AR1 | Played | W8:7 | | |
2 | 28-Sep-23 7:30 PM | A | | OZ1 | Played | W5:10 | | |
3 | 5-Oct-23 7:30 PM | A | | PA1 | Played | L9:6 | | |
4 | 12-Oct-23 7:30 PM | H | | AR1 | Played | L6:9 | | |
5 | 19-Oct-23 7:30 PM | A | FOCUS 2.0 | OZ1 | Played | W5:10 | | |
6 | 26-Oct-23 7:30 PM | H | CHALK IS CHEAP | AR1 | Played | W10:5 | | |
7 | 2-Nov-23 7:30 PM | H | | AR1 | Played | L6:9 | | |
8 | 9-Nov-23 7:30 PM | H | PARNDANA | AR1 | Played | L6:9 | | |
9 | 16-Nov-23 7:30 PM | H | TUMEKE | AR1 | Played | W12:3 | | |
10 | 23-Nov-23 7:30 PM | A | ALL IN | JS1 | Played | W5:10 | | |
11 | 30-Nov-23 7:30 PM | H | | AR1 | Played | W9:6 | | |
12 | 7-Dec-23 7:30 PM | H | | AR1 | Played | W9:6 | | |
13 | 14-Dec-23 7:30 PM | A | | OZ2 | Played | L8:7 | | |
14 | 21-Dec-23 7:30 PM | H | FOCUS 2.0 | AR1 | Played | W11:4 | | |
15 | 11-Jan-24 7:30 PM | A | CHALK IS CHEAP | JS1 | Played | W5:10 | | |
16 | 18-Jan-24 7:30 PM | A | | QU1 | Played | W7:8 | | |
17 | 25-Jan-24 7:30 PM | A | PARNDANA | PA1 | Played | W4:11 | | |
18 | 1-Feb-24 7:30 PM | A | TUMEKE | OZ2 | Played | W2:13 | | |
644661644667644672644676644679644685644689644694644700644706644712644717644721644724644730644734644739644745
644661644667644672644676644679644685644689644694644700644706644712644717644721644724644730644734644739644745