| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 9-May-23 7:00 PM | A | QM2G | Q'ees | Played | W4:12 | | |
2 | 16-May-23 7:00 PM | H | QM2Y | Q'ees | Played | W11:5 | | |
3 | 23-May-23 7:00 PM | A | GB2P | GBC | Played | W4:12 | | |
4 | 30-May-23 7:00 PM | H | GB2X | Q'ees | Played | W11:5 | | |
5 | 6-Jun-23 7:00 PM | A | QM2W | Q'ees | Played | W7:9 | | |
6 | 13-Jun-23 7:00 PM | H | QM2X | Q'ees | Played | L6:10 | | |
7 | 20-Jun-23 7:00 PM | H | QM2K | Q'ees | Played | L7:9 | | |
8 | 27-Jun-23 7:00 PM | A | QM2H | Q'ees | Played | W7:9 | | |
9 | 4-Jul-23 7:00 PM | H | GB2Y | Q'ees | Played | W9:7 | | |
10 | 11-Jul-23 7:00 PM | A | GB2V | GBC | Played | D8:8 | | |
11 | 18-Jul-23 7:00 PM | H | QM2T | Q'ees | Played | L5:11 | | |
12 | 8-Aug-23 7:00 PM | H | QM2G | Q'ees | Played | W10:6 | | |
13 | 15-Aug-23 7:00 PM | A | QM2Y | Q'ees | Played | W7:9 | | |
14 | 22-Aug-23 7:00 PM | H | GB2P | Q'ees | Played | L7:9 | | |
15 | 29-Aug-23 7:00 PM | A | GB2X | GBC | Played | D8:8 | | |
16 | 5-Sep-23 7:00 PM | H | QM2W | Q'ees | Played | W9:7 | | |
17 | 12-Sep-23 7:00 PM | A | QM2X | Q'ees | Played | L11:5 | | |
18 | 19-Sep-23 7:00 PM | A | QM2K | Q'ees | Played | D8:8 | | |
19 | 26-Sep-23 7:00 PM | H | QM2H | Q'ees | Played | W10:6 | | |
20 | 3-Oct-23 7:00 PM | A | GB2Y | GBC | Played | W7:9 | | |
21 | 10-Oct-23 7:00 PM | H | GB2V | Q'ees | Played | W10:6 | | |
22 | 17-Oct-23 7:00 PM | A | QM2T | Q'ees | Played | W7:9 | | |
581756581760581764581773581780581781581791581795581802581808581815581822581826581830581839581846581847581857581861581868581874581881
581756581760581764581773581780581781581791581795581802581808581815581822581826581830581839581846581847581857581861581868581874581881