| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 28-Sep-22 6:00 PM | H | | Cotton St | Played | W9:8 | | |
2 | 30-Sep-22 6:00 PM | A | | Cotton St | Played | W6:9 | | |
3 | 9-Oct-22 12:00 PM | H | | Cotton St | Played | W9:6 | | |
4 | 14-Oct-22 6:00 PM | A | | Cotton St | Played | W6:9 | | |
5 | 26-Oct-22 6:00 PM | H | | Cotton St | Played | W9:7 | | |
6 | 5-Nov-22 1:00 PM | A | | Cotton St | Played | W6:9 | | |
7 | 4-Nov-22 6:00 PM | H | | Cotton St | Played | W9:7 | | |
8 | 22-Nov-22 6:00 PM | H | | Cotton St | Played | L6:9 | | |
9 | 25-Nov-22 6:00 PM | A | | Cotton St | Played | W4:9 | | |
10 | 6-Dec-22 6:00 PM | H | | Cotton St | Played | W9:6 | | |
11 | 13-Dec-22 6:00 PM | H | | Cotton St | Played | L3:9 | | |
12 | 15-Dec-22 6:00 PM | A | | Cotton St | Played | W8:9 | | |
13 | 5-Dec-22 6:00 AM | H | | Cotton St | Played | L4:9 | | |
14 | 12-Jan-23 6:00 PM | A | | Cotton St | Played | L9:6 | | |
15 | 19-Jan-23 6:00 PM | H | | Cotton St | BYE | NR | | |
16 | 31-Jan-23 6:00 PM | A | | Cotton St | Played | W6:9 | | |
17 | 7-Feb-23 6:00 PM | H | | Cotton St | Played | W9:5 | | |
18 | 5-Feb-23 6:00 PM | A | | Cotton St | Played | W5:9 | | |
506740506751506761506770506782506789506803506824506827506845506846506865506867506884506888506903506909506922
506740506751506761506770506782506789506803506824506827506845506846506865506867506884506888506903506909506922