| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 15-Sep-22 7:30 PM | A | Monkeys | QU1 | Played | W6:9 | | |
2 | 22-Sep-22 7:30 PM | H | River | GC1 | Played | W10:5 | | |
3 | 29-Sep-22 7:30 PM | A | VDP | AR1 | Played | W2:13 | | |
4 | 6-Oct-22 7:30 PM | A | Zone | OZ1 | Played | W6:9 | | |
5 | 13-Oct-22 7:30 PM | A | Tumeke | OZ2 | Played | W1:14 | | |
6 | 20-Oct-22 7:30 PM | H | Chalk | GC1 | Played | L5:10 | | |
7 | 27-Oct-22 7:30 PM | H | All In | GC1 | Played | W10:5 | | |
8 | 3-Nov-22 7:30 PM | H | Kings | GC1 | Played | L7:8 | | |
9 | 17-Nov-22 7:30 PM | H | Parndana | GC1 | Played | L6:9 | | |
10 | 24-Nov-22 7:30 PM | H | Turkeys | GC1 | Played | W11:4 | | |
11 | 1-Dec-22 7:30 PM | A | Focus 2.0 | OZ1 | Played | W5:10 | | |
12 | 8-Dec-22 7:30 PM | H | Monkeys | GC1 | Played | L6:9 | | |
13 | 15-Dec-22 7:30 PM | A | River | AR1 | Played | L10:5 | | |
14 | 5-Jan-23 7:30 PM | H | VDP | GC1 | Away Forfeit | W15*:0 | | |
15 | 12-Jan-23 7:30 PM | H | Zone | GC1 | Played | W9:6 | | |
16 | 19-Jan-23 7:30 PM | H | Tumeke | GC1 | Played | W12:3 | | |
17 | 26-Jan-23 7:30 PM | A | Chalk | JS1 | Played | L11:4 | | |
18 | 2-Feb-23 7:30 PM | A | All In | QU1 | Played | W4:11 | | |
19 | 9-Feb-23 7:30 PM | A | Kings | OZ2 | Played | W6:9 | | |
20 | 16-Feb-23 7:30 PM | A | Parndana | PA1 | Played | W5:10 | | |
21 | 23-Feb-23 7:30 PM | A | Turkeys | PA1 | Played | L8:7 | | |
22 | 2-Mar-23 7:30 PM | H | Focus 2.0 | GC1 | Played | W12:3 | | |
505491505498505505505510505519505526505527505536505541505548505555505557505564505571505576505585505592505593505602505607505614505621
505491505498505505505510505519505526505527505536505541505548505555505557505564505571505576505585505592505593505602505607505614505621