| Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | 0 | 0 |
1 | 11-Nov-21 7:00 PM | H | Free shots | Action | Away Forfeit | W0:0 | | |
2 | 18-Nov-21 7:00 PM | A | Beau | Action | Played | L10:8 | | |
3 | 25-Nov-21 7:00 PM | H | Diamonds cutter | Action | Played | W16:5* | | |
4 | 2-Dec-21 7:00 PM | A | BYE | BYE | BYE | NR | | |
5 | 9-Dec-21 7:00 PM | A | Tap & go | Action | Played | L11*:9 | | |
6 | 16-Dec-21 7:00 PM | H | VHC Balls | Action | Played | L9:10* | | |
7 | 6-Jan-22 7:00 PM | A | Cue 8 | Action | Played | L10:9* | | |
8 | 13-Jan-22 7:00 PM | A | Free shots | Action | Scheduled | - | | |
9 | 20-Jan-22 7:00 PM | H | Beau | Action | Scheduled | - | | |
10 | 27-Jan-22 7:00 PM | A | Diamonds cutter | Action | Scheduled | - | | |
11 | 3-Feb-22 7:00 PM | A | Diamonds cutter | Action | Scheduled | - | | |
12 | 10-Feb-22 7:00 PM | H | BYE | Action | BYE | NR | | |
13 | 17-Feb-22 7:00 PM | H | Tap & go | Action | Scheduled | - | | |
14 | 24-Feb-22 7:00 PM | A | VHC Balls | Action | Scheduled | - | | |
15 | 3-Mar-22 7:00 PM | H | Cue 8 | Action | Scheduled | - | | |
419117419121419125419129419133419136419142419145419149419153429269429273429277429280429286
419117419121419125419129419133419136419142419145419149419153429269429273429277429280429286